Week 1, Grading Round 1, Wednesday the 22nd of October
All,
this is the draw for week 1 (grading round 1) only. Teams will have byes from time to time so it is possible your team will have a first week bye (if so will be noted on the below draw). Please note the following points:
- The format will be two half length games for every team (the referees will explain it on the night).
-
Secondly the council have promised to mark our fields on Monday or Tuesday the 20th for week 1 on Wednesday 22nd. If they have not done so by Tuesday the 21st I will postpone week 1 by a week. This is out of my control, if this happens the website will be updated and a general email sent out Tuesday evening (it is unlikely so just assume its going ahead unless you hear otherwise.)– Update the fields are marked, good to go! - Thirdly have had a record number of entries. To accommodate additional these additional teams and stil give every team a 13-14 game season (the longest in Melbourne) we will be running 4 weeks where we will run games at 9 pm. To reward those teams that entered early I will try to avoid giving those teams 9 pm games.
- Finally we have a case in which teams have chosen the same name. Their captains will need to decide on new names but in the interim if your team name is Northern Exposure please double check as your captains name will be in brackets following the teams name in the fixture to distinguish them.
Field 1 | Results | Field 2 | Results | Field 3 | Results | Field 4 | Results | Field 5 | Results | Field 6 | Results | |
6:20 PM | Adrenaline Junkies | 2 | Tinning Terriers | 0 | Touch me in the dark | 3 | Pigdon Peeps | 2 | Barlies | 2 | Cant Touch this | 3 |
Dust Donkeys | 1 | Smells like early 30s spirit | 7 | Traded for a washing machine | 3 | Slightly Touched | 4 | The Midas Touch | 3 | Razzle Dazzle | 1 | |
6:45 PM | Tinning Terriers | 1 | Smells like early 30s spirit | 8 | Traded for a washing machine | 7 | Touch me in the dark | 1 | Barlies | 3 | Cant Touch this | 3 |
Dust Donkeys | 6 | Adrenaline Junkies | 0 | Slightly Touch | 1 | Pigdon Peeps | 2 | Razzle Dazzle | 3 | Midas Touch | 0 | |
7:10 PM | No woman no try | 2 | The Divinyls | 1 | Dunneworthy | 3 | Northsiders | 2 | Southern Exposure | 2 | Pretty Astrid | 2 |
The Nights Watch | 1 | 100 Shots | 0 | Bring Da Omf | 1 | Easy Touchy Tiger | 1 | Not Interested | 2 | Northern Monkeys | 1 | |
7:35 PM | 100 shots | 3 | No woman no try | 4 | Dunneworthy | 3 | Easy Touchy Tiger | 2 | Southern Exposure | 1 | Pretty Astrid | 2 |
The Nights Watch | 4 | Divinyls | 3 | Northsiders | 1 | Bring Da Omf | 3 | Northern Monkeys | 4 | Not Interested | 1 | |
8:00 PM | Electric Mayhem | 2 | Expats | 1 | VU Vultures Blue | 2 | Putney Panthers | 1 | Pineapples | 1 | Spiderpigs | 7 |
Fainting Goats | 1 | Fire breathing duckies | 1 | The Goodies | 5 | RMIT Redbacks 1 | 1 | Team Bob | 2 | Sureshock | 2 | |
8:25 PM | Expats | 7 | Electric Mayhem | 2 | The Goodies | 8 | VU Vultures Blue | 1 | ||||
Fainting Goats | 4 | Fire breathing duckies | 2 | Putney Panthers | 2 | RMIT Redbacks 1 | 4 |
Bye: RMIT Redbacks 2, The Titans, VU Vultures White, Northern Exposure
Phantoms, Crazy Horses, The Royal Tenenbaums, The Pull Throughs
Week 2, Grading Round 2, Wednesday the 29th of October
All,
Week 2 brings us to grading round 2. This week will also be one of the 4 weeks where everybody plays (so we will be running late games (8:55 PM kickoff for the last slot).
Pete
Field 1 | Results | Field 2 | Results | Field 3 | Results | Field 4 | Results | Field 5 | Results | Field 6 | Results | |
6.25 PM | The Titans | 3 | 100 shots | 0 | Team Bob | 1 | Adrenaline Junkies | 0 | Bring da Omf | 3 | Easy Touchy Tiger | 2 |
The Nights Watch | 0 | Fainting Goats | 1 | Sureshock | 1 | Northern Exposure | 3 | Touch Me In the Dark | 0 | Northern Monkeys | 0 | |
6:50 PM | The Titans | 5 | 100 shots | 3 | Sureshock | 5 | Team Bob | 1 | Bring da Omf | 2 | Touch Me In the Dark | 1 |
Fainting Goats | 4 | The Nights Watch | 4 | Adrenaline Junkies | 2 | Northern Exposure | 2 | Easy Touchy Tiger | 2 | Northern Monkeys | 0 | |
7:15 PM | No woman no try | 3 | Tinning terriers | 2 | RMIT Redbacks 1 | 6 | Smells Like Early 30s spirit | 2 | The Midas Touch | 3 | Slightly Touched | 1 |
Pineapples | 1 | Phantoms | 5 | The Goodies | 1 | Dunneworthy | 4 | The Pull throughs | 3 | Barlies | 2 | |
7:40 PM | No woman no try | 4 | Tinning terriers | 4 | RMIT Redbacks 1 | 5 | The Goodies | 4 | The Midas Touch | 1 | Slightly Touched | 4 |
Phantoms | 4 | Pineapples | 2 | Smells Like Early 30s spirit | 2 | Dunneworthy | 6 | Barlies | 2 | The Pull throughs | 3 | |
8:05 PM | VU Vultures Blue | 3 | RMIT Redbacks 2 | 2 | Northsiders | 1 | Putney Panthers | 2 | Electric Mayhem | 4 | Pigdon peeps | 3 |
Cant Touch this | 1 | Traded for a washing machine | 1 | Pretty Astrid | 3 | Crazy Horses | 2 | Dust donkeys | 3 | Razzle dazzle | 2 | |
8:30 PM | VU Vultures Blue | 7 | Cant Touch this | 3 | Pretty Astrid | 1 | Putney Panthers | 4 | Electric Mayhem | 4 | Dust donkeys | 2 |
RMIT Redbacks 2 | 4 | Traded for a washing machine | 5 | Crazy Horses | 2 | Northsiders | 1 | Pigdon peeps | 3 | Razzle dazzle | 4 | |
8:55 PM | Expats | 3 | VU Vultures White | 6 | Southern Exposure | 4 | The Royal Tenenbaums | 4 | ||||
Not Interested | 2 | Spiderpigs | 0 | The Divinyls | 0 | Fire Breathing Duckies | 2 | |||||
9:20 PM | Expats | 1 | Not Interested | 1 | Southern Exposure | 6 | The Divinyls | 4 | ||||
VU Vultures White | 4 | Spiderpigs | 4 | The Royal Tenenbaums | 0 | Fire Breathing Duckies | 1 |
Week 3, Regular season Round 1, Wednesday the 05th of November
Field 1 | Results | Field 2 | Results | Field 3 | Results | Field 4 | Results | Field 5 | Results | Field 6 | Results | |
6:20 PM | The Titans | 3 | Northern Exposure | 6 | VU Vultures White | 3 | Expats | 5 | Cant Touch this | 4 | Northern Monkeys | 4 |
Southern Exposure | 5 | Team Bob | 3 | RMIT Redbacks 2 | 10 | Midas Touch | 5 | Touch me in the dark | 4 | Barlies | 8 | |
7:10 PM | Pretty Astrid | 8 | Putney Panthers | 5 | RMIT Redbacks 1 | 9 | Dunneworthy | 8 | The Goodies | 9 | Bring da Omff | 1 |
Traded for a washing machine | 6 | Smells Like early 30s spirit | 4 | Crazy Horses | 4 | Easy Touchy Tiger | 5 | VU Vultures Blue | 7 | Northsiders | 4 | |
8:00 PM | Royal Tennenbaums | 10 | The Nights Watch | 4 | The Pull throughs | 1 | Dust Donkeys | 3 | Fainting Goats | 5 | Sureshock | 3 |
The Phantoms | 3 | 100 shots | 3 | Not Interested | 4 | Adrenaline Junkies | 4 | Tinning Terries | 0 | Fire Breathing Duckies | 4 | |
Bye: Slightly Touched, No Woman no try, Spiderpigs, The Divinyls, Electric Mayhem, Pigdon Peeps, Razzle Dazzle, Pineapples
Week 4, Regular season Round 2, Wednesday the 12th of November
Field 1 | Results | Field 2 | Results | Field 3 | Results | Field 4 | Results | Field 5 | Results | Field 6 | Results | |
6:20 PM | The Titans | 11 | Royal Tennenbaums | 11 | The nights watch | 7 | Pull Throughs | 4 | Dust Donkeys | 4 | Fainting Goats | 3 |
Team bob | 1 | 100 shots | 5 | Phantoms | 3 | adrenaline junkies | 2 | Tinning Terriers | 7 | Fire breathing Duckies | 6 | |
7:10 PM | Cant Touch this | 12 | Northern Exposure | 4 | Electric Mayhem | 1 | Dunneworthy | 9 | Spiderpigs | 3 | No woman no try | 5 |
Midas touch | 1 | Southern Exposure | 13 | Pigdon Peeps | 15 | Traded for a washing machine | 3 | The Divinyls | 4 | Slightly Touched | 11 | |
8:00 PM | Razzle dazzle | 6 | RMIT Redbacks 2 | 4 | Smells Like Early 30s spirit | 11 | RMIT Redbacks 1 | 8 | VU Vultures Blue | 6 | Crazy Horses | 7 |
Pineapples | 5 | Bring da Omff | 4 | VU Vultures White | 4 | The Goodies | 6 | Northsiders | 5 | Putney Panthers | 9 | |
Bye: Easy Touchy Tiger, Pretty Astrid, Expats, Northern Monkeys, Barlies, Touch me in the dark, Sureshock, Not Interested
Week 5, Regular season Round 3, Wednesday the 19th of November
Field 1 | Results | Field 2 | Results | Field 3 | Results | Field 4 | Results | Field 5 | Results | Field 6 | Results | |
6:20 PM | The Titans | 10 | Southern Exposure | 11 | RMIT Redbacks 1 | 9 | Pretty Astrid | 9 | The Goodies | 6 | Traded for a washing machine | 4 |
The Nights Watch | 4 | Royal Tennenbaums | 4 | RMIT Redbacks 2 | 2 | Easy Touchy Tiger | 7 | Northsiders | 5 | VU White | 12 | |
7:10 PM | Divinyls | 10 | Pigdon peeps | 3 | VU Blue | 3 | Dunneworthy | 9 | Barlies | 7 | Expats | 6 |
The Midas touch | 3 | Slightly Touch | 5 | Crazy Horses | 5 | Putney Panthers | 5 | Touch me in the dark | 5 | Northern Monkeys | 7 | |
8:00 PM | Phantoms | 7 | Dust Donkeys | 6 | Sureshock | 6 | Razzle Dazzle | 8 | No woman no try | 4 | Pineapples | 5 |
Team Bob | 7 | 100 Shots | 4 | Not Interested | 8 | Fainting Goats | 2 | Spiderpigs | 6 | Electric Mayhem | 4 |
Bye: Smells like early 30s spirit, Bring da Omf, Can’t Touch this, Northern Exposure, Fire breathing Duckies, Adrenaline Junkies, Pull throughs, Tinning Terriers
Week 6, Regular season Round 4, Wednesday the 26th of November
Field 1 | Results | Field 2 | Results | Field 3 | Results | Field 4 | Results | Field 5 | Results | Field 6 | Results | |
6:20 PM | Expats | 1 | The Divinyls | 3 | The Pull throughs | 8 | Fire breathing Duckies | 6 | No woman no try | 9 | 100 shots | 5 |
Touch me in the dark | 8 | The Titans | 4 | Tinning Terriers | 7 | Adrenaline Junkies | 1 | Electric Mayhem | 2 | Phantoms | 12 | |
7:10 PM | Goodies | 8 | Northsiders | 4 | Smells like early 30’s spirit | 6 | Dunneworthy | 7 | Southern Exposure | 5 | Crazy Horses | 6 |
RMIT Redbacks 2 | 7 | Easy Touchy Tiger | 1 | Bring da Omff | 1 | VU White | 6 | VU Blue | 6 | Pretty Astrid | 5 | |
8:00 PM | Northern Monkeys | 4 | Sureshock | 3 | Cant touch this | 5 | Barlies | 2 | Spiderpigs | 9 | Not Interested | 3 |
Pigdon Peeps | 4 | Pineapples | 0 | Northern Exposure | 3 | Slightly Touched | 3 | Royal Tennenbaums | 2 | Razzle Dazzle | 7 |
Bye: RMIT Redbacks 1, Putney Panthers, The Nights watch, Traded for a washing machine, Dust Donkeys, Fainting Goats, Midas Touch, Team Bob
Week 7, Regular season Round 5, Wednesday the 03rd of December
Field 1 | Results | Field 2 | Results | Field 3 | Results | Field 4 | Results | Field 5 | Results | Field 6 | Results | |
6:20 PM | Spiderpigs | 4 | Touch me in the dark | 1 | Expats | 11 | Royal Tennenbaums | 9 | The Nights watcg | 7 | Slightly Touched | 7 |
Pigdon peeps | 6 | Northern Monkeys | 4 | Northern Exposure | 6 | Not Interested | 2 | Traded for a washing machine | 9 | Razzle Dazzle | 6 | |
7:10 PM | 100 Shots | 9 | Fainting Goats | 4 | RMIT Redbacks 1 | 5 | Dunneworthy | 10 | Phantoms | 6 | Pull throughs | 10 |
Electric Mayhem | 5 | Team Bob | 7 | Putney Panthers | 3 | RMIT Redbacks 2 | 6 | Tining Terriers | 2 | Fire breathing Duckies | 4 | |
8:00 PM | Cant Touch this | 6 | Barlies | 7 | Pretty Astrid | 12 | Crazy Horses | 4 | Bring da Omff | 4 | Dust Donkeys | 4 |
The Titans | 6 | Divinyls | 7 | The Goodies | 2 | Northsiders | 5 | Easy Touchy Tiger | 5 | Midas Touch | 5 | |
8:50 PM | VU Blue | 3 | Southern Exposure | 10 | Pineapples | 7 | No woman no try | 7 | ||||
Smells like early 30s spirit | 7 | VU White | 2 | Adrenaline Junkies | 4 | Sureshock | 1 |
Week 8, Regular season Round 6, Wednesday the 10th of December
Field 1 | Results | Field 2 | Results | Field 3 | Results | Field 4 | Results | Field 5 | Results | Field 6 | Results | |
6:20 PM | Spiderpigs | 7 | Southern Exposure | 2 | VU White | 9 | Crazy Horses | 6 | Pretty Astrid | 5 | RMIT Redbacks 1 | 8 |
Traded for a washing machine | 8 | The Northsiders | 10 | Bring Da Omff | 8 | RMIT Redbacks 2 | 5 | Putney Panthers | 8 | Smells like early 30s spirit | 3 | |
7:10 PM | Northern Monkeys | 5 | Barlies | 5 | Cant Touch this | 6 | Touch me in the dark | 7 | Expats | 8 | Northern Exposure | 4 |
The Divinyls | 2 | Razzle Dazzle | 4 | Slightly Touched | 5 | The Nights watch | 7 | Pigdon Peeps | 4 | Not Interested | 4 | |
8:00 PM | The Pull throughs | 6 | Fire Breathing Duckies | 3 | Pineapples | 7 | Dust Donkeys | 6 | Sureshock | 1 | Electric Mayhem | 5 |
No Woman no try | 8 | Team Bob | 3 | Midas Touch | 5 | Fainting Goats | 6 | Tinning Terrers | 10 | Adrenaline Junkies | 2 |
Bye: Phantoms, 100 Shots, Dunneworthy, The Goodies, VU Blue, Easy Touchy Tiger, Royal Tennenbaums, The Titans
Week 9, Regular season Round 7, Wednesday the 17th of December
Field 1 | Results | Field 2 | Results | Field 3 | Results | Field 4 | Results | Field 5 | Results | Field 6 | Results | |
6:20 PM | Pull throughs | 7 | Fainting Goats | 7 | Tinning Terriers | 7 | Sureshock | 5 | Fire breathing duckies | 5 | Phantoms | 8 |
Team Bob | 3 | 100 shots | 2 | Adrenaline Junkies | 3 | Dust Donkeys | 10 | Midas touch | 1 | No woman No Try | 5 | |
7:10 PM | Touch me in the dark | 5 | Northsiders | 4 | Pretty Astrid | 6 | Dunneworthy | 7 | Smells like early 30s spirit | 9 | VU Blue | 8 |
Not Interested | 2 | RMIT Redbacks 1 | 7 | Bring Da Omff | 4 | The Goodies | 0 | Easy Touchy Tiger | 6 | Putney Panthers | 7 | |
8:00 PM | Cant touch this | 10 | The Divinyls | 3 | The Titans | 11 | Expats | 10 | Northern Monkeys | 10 | Barlies | 8 |
Pigdon peeps | 5 | Slightly Touched | 0 | The Royal Tennebaums | 5 | The Nights Watch | 9 | Razzle Dazzle | 6 | Traded for a washing machine | 5 |
Bye: Southern Exposure, RMIT Redbacks 2, VU White, Crazy Horses, Pineapples, Electric Mayhem, Northern Exposure, Spiderpigs
Christmas Break
Week 10, Regular season Round 8, Wednesday the 14th of January
Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | |||||||
6:20 PM | Putney Panthers | 6 | VU White | 6 | Expats | 4 | The Titans | 7 | Slightly Touched | 1 | Touch me in the dark | 6 |
Southern Exposure | 8 | Crazy Horses | 7 | The Divinyls | 5 | Northern Monkeys | 5 | Bring da Oomff | 7 | Pigdon Peeps | 9 | |
7:10 PM | Smells like Early 30s spirit | 4 | Feinting Goats | 7 | Dust Donkeys | 4 | Spiderpigs | 2 | Sureshock | 5 | Fire Breathing Duckies | 5 |
Dunneworthy | 5 | Adrenaline Junkies | 0 | Electric Mayhem | 1 | Razzle Dazzle | 6 | 100 shots | 9 | Not Interested | 5 | |
8:00 PM | RMIT Redbacks 1 | 11 | Easy Touchy Tiger | 6 | Pull Throughs | 6 | Royal Tennenbaums | 9 | Phantoms | 4 | Team Bob | 4 |
Pretty Astrid | 3 | RMIT Redbacks 2 | 11 | Pineapples | 7 | Traded for a washing machine | 6 | Tinning Terriers | 5 | Northern Exposure | 7 |
Bye: Northsiders, The Nights Watch, VU Blue, The Goodies, No woman no try, Midas Touch, Can’t touch this, Barlies
Week 11, Regular season Round 9, Wednesday the 21st of January
Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | |||||||
6:20 PM | RMIT Redbacks 1 | 10 | Easy Touchy Tiger | 6 | Not Interested | 9 | Barlies | 6 | Spiderpigs | 7 | Pull Throughs | 8 |
VU Blue | 3 | VU White | 6 | Traded for a washing machine | 6 | The Titans | 11 | The nights watch | 0 | Team Bob | 2 | |
7:10 PM | Pretty Astrid | 6 | Dunneworthy | 5 | Expats | 3 | Cant Touch this | 7 | Touch me in the dark | 10 | No Woman no try | 5 |
Northsiders | 6 | Southern Exposure | 4 | Bring da Oomf | 14 | Northern Monkeys | 8 | The Royal Tennenbaums | 5 | Northern Exposure | 4 | |
8:00 PM | Goodies | 3 | Putney Panthers | 9 | Pineapples | 5 | Dust Donkeys | 8 | Feinting goats | 6 | Adrenaline Junkies | 0 |
Crazy Horses | 9 | RMIT Redbacks 2 | 4 | Tinning Terriers | 7 | Midas Touch | 6 | Electric Mayhem | 7 | 100 Shots | 12 |
Bye: Smells like early 30s spirit, Sureshock, Slightly Touched, The Divinyls, Pigdon Peeps, Razzle Dazzle, Fire breathing Duckies, Phantoms
Week 12, Regular season Round 10, Wednesday the 28th of January
Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | |||||||
6:20 PM | Crazy Horses | 10 | The titans | 9 | Pull Throughs | 11 | Sureshock | 6 | Feinting Goats | 4 | 100 Shots | 2 |
RMIT Redbacks 1 | 8 | Cant touch this | 4 | Phantoms | 9 | Electric Mayhem | 5 | Midas Touch | 7 | Dust Donkeys | 9 | |
7:10 PM | Dunneworthy | 10 | RMIT Redbacks 2 | 17 | Barlies | 4 | Expats | 2 | Northern Exposure | 9 | Tinning Terriers | 3 |
VU Blue | 6 | VU White | 6 | The Divinyls | 7 | Slightly Touched | 12 | Fire breathing duckies | 3 | No Woman no try | 8 | |
8:00 PM | Easy Touchy Tiger | 6 | Southern Exposure | 6 | Pineapples | 6 | Razzle Dazzle | 11 | The Royal Tennenbaums | 12 | Spiderpigs | 3 |
The Goodies | 6 | Smells like early 30s spirit | 6 | Team Bob | 3 | Traded for a washing machine | 3 | The Nights Watch | 4 | Pigdon Peeps | 7 |
Bye: Adrenaline Junkies, Touch me in the dark, Not Interested, Northern Monkeys, Bring da Omf, Northsiders, Pretty Astrid, Putney Panthers
Week 13, Regular season Round 11, Wednesday the 4th of February
Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | |||||||
6:20 PM | Easy Touchy Tiger | 3 | RMIT Redbacks 2 | 5 | Spiderpigs | 7 | Pigdon Peeps | 7 | Royal Tennebaums | 8 | Touch me in the dark | 10 |
Putney Panthers | 4 | Northsiders | 9 | The Nights watch | 3 | Not Interested | 7 | Razzle Dazzle | 2 | Traded for a washing machine | 5 | |
7:10 PM | Smells like early 30’s spirit | 5 | VU White | 7 | Pineapples | 3 | 100 Shots | 2 | Sureshock | 13 | Electric Mayhem | 3 |
Crazy Horses | 6 | The Goodies | 11 | Phantoms | 5 | Feinting Goats | 4 | Adrenaline Junkies | 3 | Midas Touch | 8 | |
8:00 PM | Pretty Astrid | 3 | Northern Monkeys | 7 | Divinyls | 5 | Barlies | 7 | Fire breathing duckies | 2 | Pull thoughs | 6 |
VU Blue | 3 | Slightly Touched | 5 | Bring da Oomf | 1 | Cant Touch this | 6 | No woman no try | 3 | Northern Exposure | 5 |
Bye: Dust Donkey, Tinning Terriers, Team Bob,Expats, The Titans, Dunneworthy, RMIT Redbacks 1, Southern Exposure
Week 14, Regular season Round 12, Wednesday the 11th of February
For teams in A/B grade this is the start of finals. Thosed games are highlighted in bold. The structure is:
Teams finishing 6th through to 11th will contest B grade quarter finals. Teams finishing 4th and 5th will also playoff with the winner playing in the A grade semi finals and the loser into the B grade semi finals. Other A/B grade (1,2,3,12, and 13th postions) teams will play off amongst themselves in league matches.
For teams in other grades this is the final regular season round. However it is important to remember if you miss out on finals this is NOT the end of the season. Those teams missing finals however will playoff for minor placing so everyone will play through to the end of the season (subject to the byes). IE this is not the last week.
Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||||||||
6:10 PM | Pretty Astrid | 7 | VU White | 9 | 6:20 PM | Barlies | 4 | Northern Monkeys | 7 | Cant touch this | 7 | Expats | 4 |
RMIT Redbacks 2 | 5 | The Titans | 9 | Slightly Touched | 4 | Divinyls | 3 | Bring da Oomf | 6 | Traded for a washing machine | 14 | ||
7:00 PM | Dunneworthy | 8 | Putney Panthers | 5 | 7:10 PM | Spiderpigs | 3 | Easy Touchy Tiger | 5 | Razzle Dazzle | 2 | Not Interested | 6 |
RMIT Redbacks 1 | 10 | VU Blue | 5 | Touch me in the dark | 4 | Southern Exposure | 4 | Pigdon Peeps | 8 | Royal Tennenbaums | 5 | ||
7:50 PM | Smells Like early 30’s Spirit | 4 | Northsiders | 7 | 8:00 PM | Nights Watch | 1 | Pull throughs | 5 | No woman no try | 16 | Fire breathing Duckies | 3 |
The Goodies | 6 | Crazy Horses | 11 | Northern exposure | 3 | Tinning Terriers | 7 | Pineapples | 4 | Phantoms | 7 | ||
8:50 PM | Sureshock | 6 | 100 shots | 2 | Team Bob | 2 | Adrenaline Junkies | 2 | |||||
Feinting Goats | 2 | Midas Touch | 5 | Dust Donkets | 5 | Electric Mayhem | 5 |
Week 15, Semi -finals/Playoffs, Wednesday the 18th of February
Please note the council have now moved us back to the one location in Royal Park North of the Zoo. So fields 1 and 2 are now back on the McAlister oval (where they were before Christmas). I have updated the maps on the website. But let your team mates know.
Everyone plays throughout the whole season at Royal Park Touch , those not making finals play off for final positions in friendly matches. Team highlighted in bold below are playing in finals, all other games are friendlies/playoffs.
Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | |||||||
6:20 PM | Northsiders | 9 | Northern Monkeys | 8 | Spiderpigs | 7 | Touch me in the dark | 6 | Electric Mayhem | 7 | Fire Breathing Duckies | 8 |
The Goodies | 6 | The Divinyls | 6 | Nights watch | 0 | Royal Tennenbaums | 3 | Adrenaline Junkies | 0 | Team Bob | 5 | |
7:10 PM | Dunneworthy | 9 | Pretty Astrid | 9 | Razzle Dazzle | 8 | Pull Throughs | 7 | Feinting Goats | 3 | Pineapples | 1 |
Southern Exposure | 6 | Putney Panthers | 3 | Expats | 8 | Tinning Terriers | 5 | Midas Touch | 2 | Northern Exposure | 6 | |
8:00 PM | RMIT Redbacks 1 | 7 | The Titans | 11 | VU White | 8 | Pigdon Peeps | 7 | No woman no try | 5 | Dust Donkeys | 7 |
Crazy Horses | 5 | Barlies | 4 | Slightly Touched | 1 | Not Interested | 2 | Phantoms | 3 | Sureshock | 4 | |
8:50 PM | Smells like early 30’s spirit | 11 | VU Blue | 5 | Can’t touch this | 7 | ||||||
Easy Touchy Tiger | 7 | RMIT Redbacks 2 | 6 | Bring da Oomf | 0 |
Bye: Traded for a washing machine, 100 shots
Week 16, Grand Finals-Playoffs, Wednesday the 25th of February
Everyone plays throughout the whole season at Royal Park Touch , those not making finals play off for final positions in friendly matches. We wil be running 4 timeslots on the final night so no teams will have the bye in the final week. Finals are highlighted in bold and will be conducted on fields 1 and 2.
Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | |||||||
6:20 PM | Pigdon Peeps | 8 | Dust Donkeys | 13 | Slightly Touched | 6 | Easy Touchy Tiger | 3 | Expats | 6 | Northern Exposure | 5 |
Touch me in the dark | 8 | Feinting Goats | 9 | Barlies | 8 | VU Blue | 8 | Spiderpigs | 10 | The Midas Touch | 3 | |
7:10 PM | Northsiders | 11 | No Woman no try | Putney Panthers | 18 | Crazy Horses | 7 | RMIT Redbacks 2 | 7 | VU White | 4 | |
Pretty Astrid | 8 | Pull Throughs | The Goodies | 4 | Southern Exposure | 5 | Smells like early 30’s spirit | 10 | The Divinyls | 2 | ||
8:00 PM | RMIT Redbacks 1 | 10 | The Titans | 7 | Can’t Touch this | 11 | Traded for a washing machine | 5 | Pineapples | 3 | 100 Shots | 7 |
Dunneworthy | 3 | Northern Monkeys | 5 | The Royal Tennenbaums | 7 | Razzle Dazzle | 4 | Team Bob | 3 | Adrenaline Junkies | 0 | |
8:55 PM | Electric Mayhem | 8 | Tinning Terriers | The Nights watch | 9 | |||||||
Sureshock | 5 | Phantoms | 7 | Fire Breathing Duckies | 6 |
Bye: Bring Da Oomf, Not Interested