To subscribe for all events in this competiton click here
Wednesday – Grading Round 1 and Juniors afternoon
25th of November, 2020
Week 1 will be a grading round comprising two half length games (equal to one full length game) for all teams. These games are used to assess the level of play for teams. More info on our season structure is available here.
Please note this is grading so mismatches will occurr as we have news teams and plenty of new players across all teams. But grading helps us better match teams for the rest of the season.
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:00 | Don't want no scrum | 5 | Easy Touchy Tiger | 7 | Scrum on my face | 5 | Pretty Astrid | 3 |
Can't Touch this | 4 | Lakers | 3 | No woman no try | 4 | UV Black | 5 | |
6:20 | Don't want no scrum | 1 | Lakers | 5 | Scrum on my face | 5 | No woman no try | 8 |
Easy Touchy Tiger | 5 | Can't Touch this | 3 | UV Black | 3 | Pretty Astrid | 2 | |
6:45 | Cheech | 1 | Yager Bombers | 1 | Electric Mayhem | 4 | Cattle Dog | 6 |
Slightly Touched | 2 | The Clams | 6 | Touched Up | 2 | Grasscutters | 2 | |
7:05 | Slightly Touched | 3 | Yager Bombers | 1 | Electric Mayhem | 4 | Grasscutters | 0 |
The Clams | 2 | Cheech | 7 | Cattle Dog | 4 | Touched Up | 5 | |
7:30 | Dunneworthy | 6 | Nice Tries | 5 | Barlies | 0 | Phantoms | 7 |
The Lost Children | 3 | Untouchables | 4 | Smashing Dumplings | 2 | Art Jocks | 0 | |
7:45 | Dunneworthy | 10 | The Lost Children | 3 | Smashing Dumplings | 3 | Art Jocks | 4 |
Nice Tries | 4 | Untouchables | 1 | Phantoms | 4 | Barlies | 9 |
Wednesday – Grading Round 2 and Juniors afternoon
2nd of December, 2020
Week 2 will be a grading round comprising two half length games (equal to one full length game) for all teams. These games are used to assess the level of play for teams. More info on our season structure is available here.
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:10 | Don't want no scrum | 5 | The Lost Children | 4 | Phantoms | 4 | Smashing Dumplings | 5 |
Electric Mayhem | 2 | The Clams | 3 | Can't Touch this | 4 | Yager Bombers | 0 | |
6:30 | Don't want no scrum | 5 | The Clams | 5 | Can't Touch this | 4 | Yager Bombers | 5 |
The Lost Children | 2 | Electric Mayhem | 3 | Smashing Dumplings | 1 | Phantoms | 6 | |
7:00 | Scrum on my face | 5 | Untouchables | 2 | Grasscutters | 3 | Art Jocks | 4 |
Cattle Dog | 1 | Lakers | 3 | Touchasoreass | 4 | Pretty Astrid | 4 | |
7:20 | Scrum on my face | 4 | Untouchables | 3 | Grasscutters | 6 | Art Jocks | 1 |
Lakers | 8 | Cattle Dog | 0 | Pretty Astrid | 1 | Touchasoreass | 1 | |
7:45 | Nice Tries | 3 | Easy Touchy Tiger | 6 | Touched Up | 3 | Barlies | 4 |
Cheech | 6 | Slightly Touched | 1 | UV Black | 3 | No woman no try | 4 | |
8:05 | Easy Touchy Tiger | 2 | Nice Tries | 2 | Touched Up | 1 | No woman no try | 4 |
Cheech | 1 | Slightly Touched | 6 | Barlies | 8 | UV Black | 3 |
Bye:Dunneworthy
Wednesday week 3 – Regular season round 1 and Juniors afternoon
9th of December, 2020
Week 3 will be the start of regular season play and each team playing one full length game per night.
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:10 | Can't Touch this | 6 | Scrum on my face | 6 | Yager Bombers | 7 | The Grass Cutters | 4 |
No woman no try | 10 | Untouchables | 10 | Cattle Dog | 12 | Art Jocks | 6 | |
7:00 | Vipers | 9 | Dunneworthy | 11 | Electric Mayhem | 10 | Pretty Astrid | 8 |
Nice Tries | 4 | The Clams | 1 | Phantoms | 5 | Touchasoreass | 7 | |
7:50 | Lakers | 13 | Cheech | 10 | Smashing Dumplings | 8 | Touched Up | 2 |
Dont want no scrum | 8 | Slightly Touched | 4 | Barlies | 10 | UV Black | 3 |
Bye: Lost Children, Easy Touchy Tiger
Wednesday week 4 – Regular season round 2
16th of December, 2020
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:15 | Slightly Touched | 10 | Easy Touchy Tiger | 6 | Smashing Dumplings | 2 | Barlies | 4 |
The Clams | 3 | Cheech | 3 | Untouchables | 5 | Phantoms | 8 | |
7:05 | Nice Tries | 11 | Dunneworthy | 5 | No woman no try | 8 | UV Black | 10 |
Lost Children | 6 |
Vipers |
10 | Scrum on your face | 2 | Art Jocks | 5 | |
7:55 | Pretty Astrid | 7 | Touchasoreass | 2 | Cattle Dog | 9 | Can´t touch this | 12 |
Grasscutter | 8 | Touched Up | 6 | Electric Mayhem | 7 | Yager Bombers | 4 |
Bye: Don't want no scrum, Lakers
Wednesday week 5 – Regular season round 3 – split round
23rd of December, 2020
Weeks 5 is the first half of our round 3 split round
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:30 | Easy Touch Tiger | 11 | Don't want no scrum | 8 | Touched Up | 7 | ||
The Clams | 3 | Can't Touch This | 6 | Pretty Astrid | 2 | |||
7:20 | Lost Children | 1 | Vipers | 6 | ||||
Dunneworthy | 11 | Lakers | 3 |
Bye: The Grass Cutters, Slightly Touched, No woman no try, Untouchables, UV Black, Cheech, Electric Mayhem, The Nice tries, Cattle Dog, Barlies, Art Jocks, Touchasoreass, Smashing Dumplings, Yager Bombers, Phantoms, and Scrum on my face
Wednesday week 6 – Regular season round 3 – split round
6th of January, 2021
Weeks 6 is the second half of our round 3 split round..
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:15 | Electic Mayhem | 8 | Scrum on my face | 9 | ||||
Barlies | 12 | Yager Bombers | 7 | |||||
7:05 | Nice Tries | 3 | Phantoms | 7 | Touchasoreass | 10 | ||
Dunneworthy | 9 | Smashing Dumplings | 7 | Grasscutters | 4 | |||
7:55 | Slightly Touched | 4 | Cattle Dog | 2 | ||||
No Woman no try | 5 | Untouchables | 12 |
Bye: Easy Touch Tiger, Don’t want no scrum, Touched Up, The Clams, Can’t Touch This, Pretty Astrid, Lost Children, Vipers, Cheech, Art Jocks, UV Black, and Lakers
Wednesday week 7 – Regular season round 4
13th of January, 2021
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:15 | Slightly Touched | 4 | Lakers | 7 | UV Black | 11 | Dont want no scrum | 11 |
Vipers | 10 | Easy Touchy Tiger | 5 | Touchasoreass | 6 | Nice Tries | 8 | |
7:05 | Lost Children | 4 | Dunneworthy | 3 | Smashing Dumplings | 9 | No woman no try | 9 |
Untouchables | 9 | Cheech | 7 | Yager Bombers | 4 | Barlies | 8 | |
7:55 | Cattle Dog | 8 | Electric Mayhem | 10 | Grass Cutters | 6 | Art Jocks | 0 |
Phantoms | 3 | Scrum on my face | 8 | Touched Up | 7 | Pretty Astrid | 5 |
Bye: The Clams, Can't touch this
Wednesday week 8 – Regular season round 6
20th of January, 2021
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:15 | Slightly Touched | 8 | Vipers | 9 | Smashing Dumplings | 6 | Touchasoreass | 6 |
Nice Tries | 9 | Easy Touchy Tiger | 6 | Electric Mayhem | 4 | Yager Bombers | 12 | |
7:05 | Dunneworthy | 9 | Cheech | 6 | UV Black | 8 | Art Jocks | 8 |
Lakers | 6 | Don´t want no scrum | 2 | Phantoms | 6 | Touched Up | 10 | |
7:55 | Lost Children | 8 | Untouchables | 8 | Scrum on my Face | 11 | Grasscutters | 8 |
The Clams | 7 | No woman no try | 4 | Can´t touch this | 7 | Pretty Astrid | 5 |
Bye: Barlies, Cattle Dog
Wednesday week 9 – Regular season round 7
27th of January, 2021
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:10 | Easy Touchy Tiger | 10 | Untouchables | 1 | Touched Up | 10 | Vipers | 6 |
Nice Tries | 3 | Slightly Touched | 7 | Phantoms | 6 | Cheech | 8 | |
7:00 | Dunneworthy | 9 | Lakers | 8 | No Woman no Try | 9 | Barlies | 6 |
Don't want no Scrum | 2 | Lost Childrem | 2 | Cattle Dog | 6 | UV Black | 6 | |
7:50 | Pretty Astrid | 8 | Art Jocks | 11 | Can't Touch This | 7 | Electric Mayhem | 9 |
Grass Cutters | 7 | Touchasoreass | 5 | Clams | 7 | Yager Bombers | 2 |
Bye: Scrum on my face, Smashing Dumplings
Wednesday week 10 – Regular season round 8
3rd of February, 2021
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:00 | Easy Touchy Tiger | 9 | Cheech | 6 | Cattle Dog | 10 | GrassCutters | 6 |
Lost Children | 3 | Lakers | 6 | Barlies | 7 | Touchasoreass | 4 | |
6:50 | Dunneworthy | 10 | Can't Touch this | 11 | Yager Bombers | 7 | Smashing Dumplings | 9 |
Slightly Touched | 4 | Touched Up | 11 | Art Jocks | 7 | UV Black | 7 | |
7:40 | Vipers | 9 | No woman no try | 11 | Scrum on my Face | 4 | Electric Mayhem | 7 |
Don´t want no scrum | 3 | Nice Tries | 8 | Clams | 7 | Phantoms | 2 |
Wednesday week 11 – Regular season round 9
10th of February, 2021
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:00 | Don´t want no scrum | 5 | Barlies | 8 | UV Black | 5 | Pretty Astrid | 7 |
Untouchables | 6 | Can’t touch this | 13 | Electric Mayhem | 9 | Grasscutters | 7 | |
6:50 | Dunneworthy | 5 | Easy Touchy Tiger | 4 | No woman no try | 11 | Lost Children | 12 |
Vipers | 4 | Cheech | 9 | Clams | 9 | Cattle Dog | 4 | |
7:40 | Smashing Dumplings | 12 | Slightly Touched | 8 | Phantoms | 8 | Art Jocks | 10 |
Scrum on my face | 3 | Lakers | 9 | Yager Bombers | 5 | Touchasoreass | 7 |
Wednesday week 12 – Regular season round 9
24th of February, 2021
Teams missing out on finals still playoff for final position (over weeks 13 and 14), so if you miss finals you still play in weeks 13 and 14. This is not the final round for any team. This round was scheduled for the 17th but has been postponed due to lockdown mark 3.Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:00 | The Clams | 15 | Yager Bombers | 5 | Pretty Astrid | 10 | UV Black | 8 |
Smashing Dumplings | 7 | Art Jocks | 7 | Touchasoreass | 6 | Phantoms | 3 | |
6:50 | Cheech | 6 | Easy Touchy Tiger | 4 | Barlies | 6 | No woman no try | 8 |
Dunneworthy | 4 | Vipers | 7 | Scrum on my face | 4 | Untouchables | 7 | |
7:35 | Dont want no scrum | 5 | Lakers | 7 | Cattle Dog | 3 | Touched Up | 3 |
Lost Children | 2 | Nice Tries | 4 | Cant Touch this | 5 | Electric Mayhem | 4 |
Wednesday Juniors afternoon 1 and week 13 – Semi finals and playoffs
3rd of March, 2021
Our last two weeks on Wednesdays are finals and playoffs.
The semi finalstructure (for all grades except A Grade) is 1 plays 4 and 2 plays 3. In finals there is no extra time so in the event of a draw the team placed higher on the ladder is declared the “winner”. This structure is not being used in A Grade, their finals started two weeks ago
Importantly teams missing out on finals still playoff for final position (over weeks 13 and 14), so if your team misses finals they will still be playing in those weeks.
Games in bold are sem finals, all other games are friendlies/playoffs.Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
---|---|---|---|---|---|---|---|---|---|---|
6:00 | No woman no try | 10 | Lakers | 10 | Cattle Dog | 9 | Arts Jocks | 8 | ||
Can´t touch this | 9 | Nice Tries | 6 | Clams | 5 | Grasscutters | 7 | |||
6:45 | Dunneworthy | 10 | Cheech | 2 | Lost Children | 6 | Touched Up | 8 | Scrum in my face | 13 |
Easy Touchy Tiger | 2 | Vipers | 3 | Barlies | 7 | Phantoms | 7 | Yager Bombers | 7 | |
7:30 | Untouchables | 2 | Don´t want no scrum | 8 | Pretty Astrid | 4 | Electric Mayhem | 6 | ||
Smashing Dumplings | 1 | Slightly Touched | 7 | Touchasoreass | 12 | UV Black | 5 |
Wednesday juniors afternoon 2 and week 14 – Grand finals and playoffs – final week
10th of March, 2021
This week is grand finals and playoffs. In finals there is no extra time so in the event of a draw the team placed higher on the ladder is declared the “winner”. Importantly teams missing out on grand finals still playoff for final position, so all teams will be playing in week 14. We highly encourage you to join us at the GNH for our presentations and an end of season drink.Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
---|---|---|---|---|---|---|---|---|---|---|
6:00 | Arts Jocks | 7 | Can't Touch this | 19 | Yager Bombers | 5 | UV Black | 4 | ||
Touchasoreass | 5 | Lost Children | 6 | Phantoms | 7 | Scrum on my face | 9 | |||
6:45 | No Woman no try | 5 | Easy Touchy Tiger | 12 | Cattle Dog | 7 | Lakers | 5 | Pretty Astrid | 5 |
Untouchables | 6 | Nice Tries | 7 | Smashing Dumplings | 5 | Dont Want No Scrum | 6 | Grasscutters | 8 | |
7:30 | Vipers | 6 | Barliess | 4 | Cheech | 6 | Touched Up | 2 | ||
Dunneworthy | 4 | Clams | 7 | Slightly Touched | 2 | Electric Mayhem | 6 |