To subscribe for all events in this competiton click here
Wednesday week 1 – Grading Round 1
6th of November, 2019
Week 1 will be a grading round comprising two half length games (equal to one full length game) for all teams. These games are used to assess the level of play for teams. More info on our season structure is available here.
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:00 | Inferno Fury | 9 | Titans | 5 | No woman no try | 4 | Scrum on my face | 4 |
The Nice tries | 2 | MUHCWorldwide | 2 | The Grass Cutters | 4 | Cattle Dog | 3 | |
6:20 | Inferno Fury | 3 | The Nice tries | 5 | Scrum on my face | 5 | No woman no try | 7 |
Titans | 1 | MUHCWorldwide | 9 | The Grass Cutters | 2 | Cattle Dog | 3 | |
6:45 | Inferno Fire | 5 | The Clams | 1 | Fantasy Islanders | 2 | The Real Honey Badgers | 1 |
Lakers | 2 | Easy Touchy Tiger | 5 | Pretty Astrid | 3 | Electric Mayhem | 2 | |
7:05 | Inferno Fire | 4 | The Clams | 5 | Electric Mayhem | 4 | The Real Honey Badgers | 4 |
Easy Touchy Tigers | 2 | Lakers | 5 | Pretty Astrid | 5 | Fantasy Islanders | 3 | |
7:30 | Don't want no scrum | 5 | Dummy and Dummer | 2 | UV Black | 5 | Ashurst Alpacas | 7 |
Phantoms | 2 | Skux Life | 5 | Touched Up | 1 | Barlies | 0 | |
7:45 | Don't want no scrum | 4 | Phantoms | 6 | UV Black | 1 | Touched Up | 1 |
Skux Life | 1 | Dummy and Dummer | 3 | Ashurst Alpacas | 3 | Barlies | 5 |
Bye:Dunneworthy, Slightly Touched, Untouchables, Smashing Dumplings
Wednesday week 2 – Grading Round 2
13th of November, 2019
Like week 1, week 2 will also be a grading round comprising two half length games (equal to one full length game) for all teams. These games are used to assess the level of play for teams. More info on our season structure is available here.
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:00 | Skux Life | 5 | Barlies | 5 | Touched Up | 0 | Dummy and Dummer | 0 |
Fantasy Islanders | 1 | Cattle Dog | 5 | The Real Honey Badgers | 3 | The Grass Cutters | 3 | |
6:20 | Skux Life | 2 | Barlies | 4 | The Real Honey Badgers | 4 | Dummy and Dummer | 4 |
Cattle Dog | 1 | Fantasy Islanders | 3 | The Grass Cutters | 2 | Touched Up | 5 | |
6:45 | Inferno Fury | 6 | Inferno Fire | 3 | Titans | 6 | Don't want no scrum | 1 |
Dunneworthy | 4 | Easy Touchy Tiger | 1 | No woman no try | 2 | MUHCWorldwide | 5 | |
7:05 | Inferno Fire | 4 | Dunneworthy | 3 | Titans | 1 | No woman no try | 2 |
Inferno Fury | 1 | Easy Touchy Tiger | 2 | MUHCWorldwide | 4 | Don't want no scrum | 4 | |
7:30 | Slightly Touched | 1 | Pretty Astrid | 3 | UV Black | 0 | Untouchables | 3 |
Ashurst Alpacas | 2 | Scrum on my face | 5 | Electric Mayhem | 2 | Smashing Dumplings | 2 | |
7:50 | Ashurst Alpacas | 5 | Slightly Touched | 2 | Electric Mayhem | 2 | UV Black | 5 |
Scrum on my face | 1 | Pretty Astrid | 4 | Untouchables | 1 | Smashing Dumplings | 2 |
Bye: Clams, Lakers, Nice Tries, Phantoms
Wednesday week 3 – Regular season round 1
20th of November, 2019
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:00 | Easy Touchy Tiger | 3 | Lakers | 13 | Touched Up | 9 | UV Black | 4 |
Inferno Fury | 8 | Ashurst Alpacas | 3 | Fantasy Islanders | 11 | Smashing Dumplings | 6 | |
6:50 | Dunneworthy | 8 | Inferno Fire | 9 | No woman no try | 8 | The Real Honey Badgers | 2 |
The Clams | 2 | Titans | 4 | Untouchables | 4 | Electric Mayhem | 4 | |
7:35 | Pretty Astrid | 5 | #MUHCWORLDWIDE | 13 | Phantoms | 7 | Cattle Dog | 9 |
Slightly Touched | 9 | Nice Tries | 8 | The Grass Cutters | 5 | Barlies | 8 |
Bye: Dont want no scrum, Dummy and Dummer, Scrum on my face, Skux Life
Wednesday week 4 – Regular season round 2
27th of November, 2019
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:00 | Don't want no scrum | 10 | Untouchables | 8 | Electric Mayhem | 5 | Dummy and Dummer | 3 |
Pretty Astrid | 4 | Phantoms | 8 | Skux Life | 3 | Scrum on my face | 14 | |
6:50 | Dunneworthy | 6 | Inferno Fire | 8 | Smashing Dumplings | 7 | UV Black | 6 |
Inferno Fury | 13 | Lakers | 1 | Cattle Dog | 8 | Barlies | 5 | |
7:40 | Slightly Touched | 7 | The Nice tries | 9 | Touched Up | 7 | Fantasy Islanders | 7 |
The Clams | 9 | Easy Touchy Tiger | 8 | The Real Honey Badgers | 13 | The Grass Cutters | 5 |
Bye: #MUHCworldwide, Titans, Ashurst Alpacas, No woman no try
Wednesday week 5 – Regular season round 3
4th of December, 2019
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:10 | MUHCWorldwide | 15 | Nice Tries | 10 | Phantoms | 9 | Untouchables | 8 |
Lakers | 7 | The Clams | 11 | Smashing Dumplings | 13 | Barlies | 2 | |
7:00 | Don't want no scrum | 1 | Ashurst Alpacas | 7 | Fantasy Islanders | 5 | Grass Cutters | 7 |
Dunneworthy | 12 | Electric Mayhem | 4 | Cattle Dog | 6 | Touched Up | 3 | |
7:45 | Slightly Touched | 6 | Inferno Fire | 4 | No woman no try | 14 | Dummy and Dummer | 5 |
Titans | 13 | Inferno Fury | 4 | Scrum on my face | 8 | Skux Life | 14 |
Bye: Easy Touchy Tiger, Pretty Astrid, The Real Honey Badgers, UV Black
Wednesday week 6 – Regular season round 4
11th of December, 2019
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:10 | Dont want no scrum | 5 | Ashurst Alpacas | 0 | Pretty Astrid | 6 | Real Honey Badgers | 5 |
Easy Touchy Tiger | 7 | No woman no try | 7 | Cattle Dog | 13 | Untouchables | 10 | |
7:00 | Dunneworthy | 11 | MUHCWORLDWIDE | 10 | Dummy and Dumber | 11 | UV Black | 4 |
Titans | 11 | Inferno Fury | 9 | Touched Up | 3 | Grasscutter | 10 | |
7:50 | Slightly Touched | 6 | The Clams | 14 | Smashing Dumplings | 5 | Scrum on my face | 6 |
Nice Tries | 10 | The Lakers | 12 | Skux Life | 7 | Phantoms | 5 |
Bye: Inferno Fire, Fantasy Islanders, Electric Mayhem, Barlies
Wednesday week 7 – Regular season round 5
18th of December, 2019
As per the faq the assumption is always be that games are happening, but to confirm games are going ahead tonight. There will be a some modifications though:
- Games will be shortened to 36 minutes
- Games will be broken into quarters to facilitate drinks breaks
- The kickoff of the first timeslot will be moved back to 6:20.
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:20 | Inferno Fire | 10 | MUHCworldwide | 8 | Scrum on my face | 7 | UV Black | 7 |
The Clams | 3 | The Titans | 10 | Electric Mayhem | 2 | Dummy & Dumber | 0 | |
7:05 | Dunneworthy | 10 | The Nice tries | 8 | Ashurst Alpacas | 7 | Pretty Astrid | 0 |
Lakers | 6 | No woman no try | 8 | Skux Life | 12 | Smashing Dumplings | 7 | |
7:55 | Don't want no scrum | 5 | Easy Touchy Tiger | 11 | Fantasy Islanders | 9 | Barlies | 6 |
Slightly Touched | 3 | Untouchables | 7 | The Real Honey Badgers | 8 | Touched Up | 7 |
Bye: Grasscutters, Phantoms, Inferno Fury, Cattle Dog
Wednesday week 8 – Regular season round 6
8th of January, 2020
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:15 | Inferno Fire | 14 | Inferno Fury | 7 | UV Black | 6 | Grasscutters | 3 |
Nice Tries | 6 | Titans | 5 | Electric Mayhem | 5 | Pretty Astrid | 5 | |
7:05 | MUHCWorldwide | 11 | Untcouchables | 10 | Barlies | 9 | Phantoms | 8 |
Dunneworthy | 7 | Ashurst Alpacas | 4 | Dummy and Dumber | 9 | Real Honey Badgers | 9 | |
7:55 | Lakers | 9 | Don't want no scrum | 11 | No woman no try | 12 | Fantasy Islanders | 12 |
Easy Touchy Tiger | 6 | Cattle dog | 10 | Skux Life | 9 | Scrum on my face | 7 |
Bye: Slightly Touched, Touched Up, The Clams, Smashing Dumplings
Postponed Round
15th of January, 2020
Rounds postponed due to air quality, it will be replayed at week 10.
Wednesday week 10 – Regular season round 7
22nd of January, 2020
Week 10 is identical to that which was fixtured for week 9 but postponed.
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:15 | Inferno Fury | 16 | Inferno Fire | 10 | No woman no try | 10 | UV Black | 6 |
The Clams | 2 | MUHCWorldwide | 8 | Fantasy Islanders | 11 | The Real Honey Badgers | 11 | |
7:05 | Cattle Dog | 5 | Scrum on my face | 3 | Pretty Astrid | 7 | Phantoms | 6 |
Slightly Touched | 11 | Skux life | 7 | Untouchables | 10 | Barlies | 10 | |
7:55 | Dont want no scrum | 3 | Smashing Dumplings | 3 | Electric Mayhem | 10 | Dummy and Dummer | 5 |
Titans | 11 | Ashurst Alpacas | 12 | Grass cutters | 5 | Touched Up | 4 |
Bye: Easy Touchy Tiger, The Nice tries, Lakers, Dunneworthy
Wednesday week 11 – Regular season round 8
29th of January, 2020
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:10 | Don't want no scrum | 3 | No woman no try | 13 | The Real Honey Badgers | 9 | Barlies | 8 |
The Clams | 7 | Ashurst Alpacas | 7 | Dummy and Dummer | 8 | Touched Up | 7 | |
7:00 | Dunneworthy | 6 | The Nice tries | 7 | Skux Life | 11 | Cattle Dog | 7 |
Easy Touchy Tiger | 5 | Lakers | 8 | Untouchables | 2 | Scrom on my face | 7 | |
7:50 | Slightly Touched | 18 | Electric Mayhem | 7 | Smashing Dumplings | 11 | UV Black | 7 |
Fantasy Islanders | 5 | Pretty Astrid | 5 | Grasscutters | 3 | Phantoms | 10 |
Bye: MUHCWORLDWIDE, Inferno Fire, Inferno Fury, Titans
Wednesday week 12 – Regular season round 9
5th of February, 2020
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:00 | Skux Life | 4 | Smashing Dumplings | 4 | Pretty Astrid | 6 | Phantoms | 8 |
Slightly Touched | 8 | Electric Mayhem | 8 | The Real Honey Badgers | 7 | Barlies | 8 | |
6:50 | Dunneworthy | 12 | Inferno Fury | 13 | Inferno Fire | 9 | Scrum on my face | 10 |
Titans | 10 | MUHCWorldwide | 6 | The Clams | 12 | Grass Cutters | 3 | |
7:50 | Lakers | 10 | The Nice tries | 11 | Cattle Dog | 6 | UV Black | 7 |
Easy Touchy Tiger | 12 | No woman no try | 11 | Untouchables | 10 | Touched Up | 5 |
Bye: Dummy and Dummer, Don't want no scrum, Fantasy Islanders, Ashurst Alpacas
Wednesday week 13 – Regular season round 10
12th of February, 2020
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:00 | Inferno Fire | 12 | Dont want no scrum | 8 | Untouchables | 11 | Dummy and Dumber | 11 |
MUHCworldwide | 4 | Lakers | 7 | Ashurst Alpacas | 4 | Touched Up | 4 | |
6:50 | Dunneworthy | 4 | Easy Touchy Tiger | 12 | Fantasy Islanders | 14 | Cattle Dog | 5 |
Inferno Fury | 10 | Nice Tries | 8 | Skux Life | 12 | Smashing Dumplings | 7 | |
7:40 | No woman no try | 6 | The Clams | 5 | The Grass Cutters | 2 | Pretty Astrid | 5 |
Slightly Touched | 11 | Titans | 10 | Barlies | 12 | Phantoms | 11 |
Bye: Electric Mayhem, Scrum on my face, The Real Honey Badgers, UV Black
Wednesday week 14 – Regular season round 11
19th of February, 2020
Teams missing out on finals still playoff for final position (over weeks 15 and 16), so if you miss finals you still play in weeks 15 and 16. This is not the final week for any team
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:00 | Inferno Fury | 7 | Titans | 12 | Dummy and Dummer | 5 | Scrum on my face | 6 |
Inferno Fire | 10 | Lakers | 8 | UV Black | 10 | The Grass Cutters | 6 | |
6:45 | Dunneworthy | 13 | Don't want no scrum | 11 | Phantoms | 17 | Smashing Dumplings | 8 |
MUHCWorldwide | 4 | The Nice tries | 9 | Touched Up | 8 | Ashurst Alpacas | 0 | |
7:30 | Fantasy Islanders | 7 | The Clams | 4 | Cattle Dog | 2 | Pretty Astrid | 4 |
Slightly Touched | 14 | Easy Touchy Tiger | 10 | Electric Mayhem | 9 | The Real Honey Badgers | 9 |
Bye: No woman no try, Untouchables, Skux Life, Barlies
Wednesday week 15 – Semi finals & Playoffs
26th of February, 2020
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | # | ||
---|---|---|---|---|---|---|---|---|---|---|
6:00 | MUHCWorldwide | 0 | Easy Touchy Tiger | 4 | Untouchables | 8 | Smashing Dumplings | 8 | ||
Inferno Fury | 7 | Dont want no scrum | 8 | Fantasy Islanders | 6 | Scrum on my face | 2 | |||
6:45 | Dunneworthy | 3 | Electric Mayhem | 9 | The Real Honey Badgers | 5 | UV Black | 3 | Pretty Astrid | 5 |
Inferno Fire | 11 | The Grass Cutters | 3 | Barlies | 13 | Phantoms | 10 | Dummy and Dummer | 6 | |
7:30 | No woman no try | 6 | Titans | 10 | Skux Life | 8 | Lakers | 3 | ||
Slightly Touched | 15 | Clams | 3 | Ashurst Alpacas | 7 | The Nice tries | 3 |
Bye:
Bye: Cattle Dog, Touched Up
Wednesday week 16 – Grand finals & Playoffs – final week
4th of March, 2020
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | # | ||
---|---|---|---|---|---|---|---|---|---|---|
6:00 | The Nice tries | 9 | Barlies | 8 | Dummy and Dummer | 14 | Electric Mayhem | 2 | ||
Fantasy Islanders | 4 | Phantoms | 7 | Touched Up | 3 | Smashing Dumplings | 5 | |||
6:45 | Dunneworthy | 11 | Skux Life | 11 | Lakers | 10 | Untouchables | 4 | Ashurst Alpacas | 0 |
Easy Touchy Tiger | 2 | Cattle Dog | 2 | No woman no try | 9 | Slightly Touched | 12 | The Real Honey Badgers | 7 | |
7:30 | MUHCworldwide | 5 | Inferno Fire | 7 | Pretty Astrid | 1 | Titans | 8 | Scrum on my face | 9 |
The Clams | 2 | Inferno Fury | 5 | UV Black | 5 | Dont want no scrum | 7 | The Grass Cutters | 3 |
Bye: