Wednesday week 1 – Grading Round 1
6th of November, 2019
Week 1 will be a grading round comprising two half length games (equal to one full length game) for all teams. These games are used to assess the level of play for teams. More info on our season structure is available here.
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:00 | Inferno Fury | 9 | Titans | 5 | No woman no try | 4 | Scrum on my face | 4 |
The Nice tries | 2 | #MUHCWORLDWIDE | 2 | The Grass Cutters | 4 | Cattle Dog | 3 | |
6:20 | Inferno Fury | 3 | The Nice tries | 5 | Scrum on my face | 5 | No woman no try | 7 |
Titans | 1 | #MUHCWORLDWIDE | 9 | The Grass Cutters | 2 | Cattle Dog | 3 | |
6:45 | Inferno Fire | 5 | The Clams | 1 | Fantasy Islanders | 2 | The Real Honey Badgers | 1 |
Lakers | 2 | Easy Touchy Tiger | 5 | Pretty Astrid | 3 | Electric Mayhem | 2 | |
7:05 | Inferno Fire | 4 | The Clams | 5 | Electric Mayhem | 4 | The Real Honey Badgers | 4 |
Easy Touchy Tigers | 2 | Lakers | 5 | Pretty Astrid | 5 | Fantasy Islanders | 3 | |
7:30 | Don’t want no scrum | 5 | Dummy and Dummer | 2 | UV Black | 5 | Ashurst Alpacas | 7 |
Phantoms | 2 | Skux Life | 5 | Touched Up | 1 | Barlies | 0 | |
7:45 | Don’t want no scrum | 4 | Phantoms | 6 | UV Black | 1 | Touched Up | 1 |
Skux Life | 1 | Dummy and Dummer | 3 | Ashurst Alpacas | 3 | Barlies | 5 |
Bye:Dunneworthy, Slightly Touched, Untouchables, Smashing Dumplings
Wednesday week 2 – Grading Round 2
13th of November, 2019
Like week 1, week 2 will also be a grading round comprising two half length games (equal to one full length game) for all teams. These games are used to assess the level of play for teams. More info on our season structure is available here.
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:00 | Skux Life | 5 | Barlies | 5 | Touched Up | 0 | Dummy and Dummer | 0 |
Fantasy Islanders | 1 | Cattle Dog | 5 | The Real Honey Badgers | 3 | The Grass Cutters | 3 | |
6:20 | Skux Life | 2 | Barlies | 4 | The Real Honey Badgers | 4 | Dummy and Dummer | 4 |
Cattle Dog | 1 | Fantasy Islanders | 3 | The Grass Cutters | 2 | Touched Up | 5 | |
6:45 | Inferno Fury | 6 | Inferno Fire | 3 | Titans | 6 | Don’t want no scrum | 1 |
Dunneworthy | 4 | Easy Touchy Tiger | 1 | No woman no try | 2 | #MUHCWORLDWIDE | 5 | |
7:05 | Inferno Fire | 4 | Dunneworthy | 3 | Titans | 1 | No woman no try | 2 |
Inferno Fury | 1 | Easy Touchy Tiger | 2 | #MUHCWORLDWIDE | 4 | Don’t want no scrum | 4 | |
7:30 | Slightly Touched | 1 | Pretty Astrid | 3 | UV Black | 0 | Untouchables | 3 |
Ashurst Alpacas | 2 | Scrum on my face | 5 | Electric Mayhem | 2 | Smashing Dumplings | 2 | |
7:50 | Ashurst Alpacas | 5 | Slightly Touched | 2 | Electric Mayhem | 2 | UV Black | 5 |
Scrum on my face | 1 | Pretty Astrid | 4 | Untouchables | 1 | Smashing Dumplings | 2 |
Bye: Clams, Lakers, Nice Tries, Phantoms
Wednesday week 3 – Regular season round 1
20th of November, 2019
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:00 | Easy Touchy Tiger | 3 | Lakers | 13 | Touched Up | 9 | UV Black | 4 |
Inferno Fury | 8 | Ashurst Alpacas | 3 | Fantasy Islanders | 11 | Smashing Dumplings | 6 | |
6:50 | Dunneworthy | 8 | Inferno Fire | 9 | No woman no try | 8 | The Real Honey Badgers | 2 |
The Clams | 2 | Titans | 4 | Untouchables | 4 | Electric Mayhem | 4 | |
7:35 | Pretty Astrid | 5 | #MUHCWORLDWIDE | 13 | Phantoms | 7 | Cattle Dog | 9 |
Slightly Touched | 9 | Nice Tries | 8 | The Grass Cutters | 5 | Barlies | 8 |
Bye: Dont want no scrum, Dummy and Dummer, Scrum on my face, Skux Life
Wednesday week 4 – Regular season round 2
27th of November, 2019
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:00 | Don’t want no scrum | 10 | Untouchables | 8 | Electric Mayhem | 5 | Dummy and Dummer | 3 |
Pretty Astrid | 4 | Phantoms | 8 | Skux Life | 3 | Scrum on my face | 14 | |
6:50 | Dunneworthy | 6 | Inferno Fire | 8 | Smashing Dumplings | 7 | UV Black | 6 |
Inferno Fury | 13 | Lakers | 1 | Cattle Dog | 8 | Barlies | 5 | |
7:40 | Slightly Touched | 7 | The Nice tries | 9 | Touched Up | 7 | Fantasy Islanders | 7 |
The Clams | 9 | Easy Touchy Tiger | 8 | The Real Honey Badgers | 13 | The Grass Cutters | 5 |
Bye: #MUHCworldwide, Titans, Ashurst Alpacas, No woman no try
Wednesday week 5 – Regular season round 3
4th of December, 2019
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:10 | #MUHCWORLDWIDE | 15 | Nice Tries | 10 | Phantoms | 9 | Untouchables | 8 |
Lakers | 7 | The Clams | 11 | Smashing Dumplings | 13 | Barlies | 2 | |
7:00 | Don’t want no scrum | 1 | Ashurst Alpacas | 7 | Fantasy Islanders | 5 | Grass Cutters | 7 |
Dunneworthy | 12 | Electric Mayhem | 4 | Cattle Dog | 6 | Touched Up | 3 | |
7:45 | Slightly Touched | 6 | Inferno Fire | 4 | No woman no try | 14 | Dummy and Dummer | 5 |
Titans | 13 | Inferno Fury | 4 | Scrum on my face | 8 | Skux Life | 14 |
Bye: Easy Touchy Tiger, Pretty Astrid, The Real Honey Badgers, UV Black
Wednesday week 6 – Regular season round 4
11th of December, 2019
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:10 | Dont want no scrum | 5 | Ashurst Alpacas | 0 | Pretty Astrid | 6 | Real Honey Badgers | 5 |
Easy Touchy Tiger | 7 | No woman no try | 7 | Cattle Dog | 13 | Untouchables | 10 | |
7:00 | Dunneworthy | 11 | MUHCWORLDWIDE | 10 | Dummy and Dumber | 11 | UV Black | 4 |
Titans | 11 | Inferno Fury | 9 | Touched Up | 3 | Grasscutter | 10 | |
7:50 | Slightly Touched | 6 | The Clams | 14 | Smashing Dumplings | 5 | Scrum on my face | 6 |
Nice Tries | 10 | The Lakers | 12 | Skux Life | 7 | Phantoms | 5 |
Bye: Inferno Fire, Fantasy Islanders, Electric Mayhem, Barlies