If you are looking for past season, here is a link to the Summer 2022-23 season or go here for other past seasons.
To subscribe for all events in this competiton click here
Pre season night 2 and Switch/womens transition night
3rd of May, 2023
Wednesday week 1 β Mixed grading and womenβs round 1
10th of May, 2023
The fixture for week 1 will be published Sunday evening, the 07th of May.
Week 1 will be a grading round comprising two half length games (equal to one full length game) for all teams except for the women's matches, which are full length. These games are used to assess the level of play for teams, they do not count for premiership points, being grading there can be mismatches but it helps us better match teams for the rest of the season. More info on our season structure is availableΒ here.
Due to 3 week women's competition in weeks 1-3 and the shortened night for state of origin in week 4, every mixed team will have 1-2 byes over the first 4 weeks. We will still ensure that every teams still get a 13 game season as usual (longer than other similar competitions).
Field 1 | # | Field 2 | # | Field 3 | # | |
---|---|---|---|---|---|---|
6:10 | Dodgy Hips | 2 | The Goodies | 2 | Pretty Astrid | 5 |
Northside Heat | 0 | Not from here | 1 | Legs O' Ham United | 9 | |
6:35 | The Goodies | 3 | Not from here | 3 | Latrobe Eagles | |
Dodgy Hips | 1 | Northside Heat | 3 | |||
7:00 | Boss Ladiesπ© | 2 | Queen Beesπ© | 4 | Loins | 4 |
Pink Panthersπ© | 3 | Wonder womenπ© | 2 | Touched Up | 4 | |
8:00 | Untouchables | 2 | Electric Mayhem | 3 | The Benchwarmers | 2 |
Tryz and Beerz | 2 | KP Phantoms | 2 | Only Phans | 6 | |
8:25 | Tryz and Beerz | 3 | KP Phantoms | 5 | ||
Electric Mayhem | 2 | Untouchables | 2 | |||
8:50 | The Hoonies | 2 | Tuggeranong Hyperdome | 2 | ||
Touch McClatchy | 7 | Look but don't touch | 3 | |||
9:15 | Touch McClatchy | 7 | The Hoonies | 3 | ||
Look but don't touch | 2 | Tuggeranong Hyperdome | 2 |
Bye: Dunneworthy, Sugar Gliders, and The Lost Children
π© Team playing in a women's match
Wednesday week 2 β Grading Round womenβs round 2
17th of May, 2023
Week 2 will be a grading round comprising two half length games (equal to one full length game) for all teams except for teams on field 3. These games are used to assess the level of play for teams, they do not count for premiership points, being grading there can be mismatches but it helps us better match teams for the rest of the season. More info on our season structure is availableΒ here.
Due to 3 week womenβs competition in weeks 1-3 and the shortened night for state of origin in week 4, every mixed team will have 1-2 byes over the first 4 weeks. We will still ensure that every teams still get a 13-14 game season as usual (longer than other similar competitions).
Field 1 | # | Field 2 | # | Field 3 | # | |
---|---|---|---|---|---|---|
6:10 | The Lost Children | 2 | Dodgy Hips | 3 | Loins | 6 |
The Goodies | 0 | Tryz and Beerz | 3 | Pretty Astrid | 10 | |
6:35 | The Lost Children | 5 | Tryz and Beerz | 4 | ||
Dodgy Hips | 2 | The Goodies | 3 | |||
7:00 | Boss Ladiesπ© | 1 | Pink Panthersπ© | 2 | Only Phans | 13 |
Queen Beesπ© | 2 | Wonder womenπ© | 2 | Latrobe Eagles | 5 | |
7:30 | Boss Ladiesπ© | 1 | Pink Panthersπ© | 3 | ||
Wonder womenπ© | 2 | Queen Beesπ© | 3 | |||
8:00 | Dunneworthy | 5 | Touched Up | 3 | The Benchwarmers | 5 |
Sugar Gliders | 2 | Touch McClatchy | 6 | Not from here | 4 | |
8:25 | Dunneworthy | 7 | Touched Up | 3 | ||
Touch McClatchy | 2 | Sugar Gliders | 6 | |||
8:50 | Tuggeranong Hyperdome | 4 | Look but don't touch | 0 | ||
The Hoonies | 1 | The Fighting Fantails | 5 | |||
9:15 | Tuggeranong Hyperdome | 2 | Look but don't touch | 0 | ||
The Fighting Fantails | 5 | The Hoonies | 5 |
π© Team playing in a women's match
Wednesday week 3 β regular season round 1, and womens round 3 β final night of womens
24th of May, 2023
Week 3 is the beginning of mixed teams playing 1 full length game per night for competition points. It is the final night of the women's competition
Field 1 | # | Field 2 | # | Field 3 | # | |
---|---|---|---|---|---|---|
6:10 | The Lost Children | 4 | Dunneworthy | 8 | Sugar Gliders | 5 |
The Goodies | 3 | Electric Mayhem | 2 | Legs O' Ham United | 9 | |
7:00 | Wonder Womenπ©π» | 3 | Queen Beesπ©π»π | 4 | Touched Up | 9 |
Boss Ladiesπ©π» | 3 | Pink Panthersπ©π»π | 2 | The Fighting Fantails | 5 | |
8:00 | Not from here | 5 | Northside Heat | 6 | The Hoonies | 4 |
Look but don't touch | 6 | Tuggeranong Hyperdome | 11 | Latrobe Eagles | 2 | |
8:50 | Only Phans | 4 | Untouchables | 9 | ||
KP Phantoms | 4 | Loins | 7 |
Bye: Dodgy Hips, Touch McClatchy, Pretty Astrid, Tryz and Beerz, and The Benchwarmers
π» Teams invited to presidents drinks
π Teams playing in a grand final
π© Team playing in a women's match
Wednesday week 4 β regular season round 2 β state of origin
31st of May, 2023
On live rubber state of origin nights we run an abbreviated night with three time slots and extra teams having the bye.
Those playing in the first two timeslots can catch the entire game, and those playing in the third wil miss the first 20 minutes. Our pub sponsors, the Sarah Sands Hotel, will have the game on live. The Sarah Sands is 500 metres from our ground so we suggest you take a voucher and adjourn to the pub for dinner and origin.
This is the last week were we shall have a large number of teams with byes with the exception of origin 2 ( and origin 3 if it is a live rubber) as our women's competition has finished.
Field 1 | # | Field 2 | # | Field 3 | # | |
---|---|---|---|---|---|---|
6:00 | Tryz and Beerz | 5 | Electric Mayhem | 7 | The Benchwarmers | 7 |
Tuggeranong Hyperdome | 0 | Sugar Gliders | 3 | Not from here | 5 | |
6:50 | Dunneworthy | 8 | Northside Heat | 8 | Touch McClatchy | 8 |
Legs O' Ham United | 4 | Latrobe Eagles | 1 | Untouchables | 5 | |
7:40 | The Lost Children | 2 | Dodgy Hips | 5 | KP Phantoms | 5 |
Pretty Astrid | 5 | The Fighting Fantails | 4 | Loins | 4 |
Bye: Touched Up, The Goodies, Look but don't touch, Only Phans and The Hoonies