Read here more information on how our season is structured.
Ladders after Thursday week 5 – January 14th, 2021
Mens social A and B grade
This grade will be split into two grades later in the season, all results will carry over into the new grades
Team Name | P | W | L | D | B | F | A | % | Points |
firstTOUCH | 5 | 3 | 1 | 1 | 35 | 23 | 152.17% | 13 | |
EMU-SING | 5 | 3 | 1 | 1 | 34 | 21 | 161.90% | 12 | |
PPT Funny Ruckers | 5 | 3 | 2 | 32 | 22 | 145.45% | 11 | ||
Lobster Corgi Storm | 5 | 2 | 1 | 1 | 1 | 37 | 28 | 132.14% | 11 |
PPT Blue | 5 | 3 | 2 | 35 | 32 | 109.38% | 11 | ||
Turtles | 5 | 2 | 1 | 1 | 1 | 26 | 29 | 89.66% | 11 |
Starsky and Touch | 5 | 2 | 2 | 1 | 27 | 26 | 103.85% | 10 | |
Cowboys Angels | 5 | 1 | 3 | 1 | 35 | 36 | 97.22% | 8 | |
SMOBAs | 5 | 1 | 3 | 1 | 25 | 38 | 65.79% | 8 | |
PPT Yellow | 5 | 5 | 16 | 47 | 34.04% | 5 |
Womens social
Team Name | P | W | L | D | B | F | A | % | Points |
Pink Panthers | 3 | 2 | 1 | 13 | 1 | 1300.00% | 8 | ||
Stratagems | 3 | 1 | 1 | 1 | 3 | 11 | 27.27% | 6 | |
Park Princesses | 3 | 2 | 1 | 1 | 5 | 20.00% | 4 |
In Thursday mixed competition, the first two rounds are grading rounds. After that we begin regular season competition
During the regular season game results count towards final ladder position. But in the first half of the regular season the grades are semi fluid and teams may be moved between grades or play teams in other grades. At approximately the half way point (for Summer season usually Christmas) grades are finalised .
Teams however keep their points from all regular season games into whatever grade they end up in.
Read here more information on how our season is structured.
These grades are not final and will be changed during the first half of the season. As usual teams may play games across the pools.
Pool 1
Team Name | P | W | L | D | B | F | A | % | Points |
Tagliatelle | 3 | 3 | 27 | 6 | 450.00% | 9 | |||
Stingers | 3 | 2 | 1 | 26 | 19 | 136.84% | 7 | ||
RuPaul’s Tag Race | 3 | 1 | 2 | 17 | 23 | 73.91% | 5 | ||
Sugar Gliders | 3 | 1 | 2 | 15 | 25 | 60.00% | 5 | ||
100 Shots | 3 | 2 | 1 | 10 | 20 | 50.00% | 4 |
Pool 2
Team Name | P | W | L | D | B | F | A | % | Points |
Gerry Rovers | 3 | 3 | 20 | 5 | 400.00% | 9 | |||
Good times and friends | 3 | 3 | 22 | 10 | 220.00% | 9 | |||
The Groupers | 3 | 1 | 1 | 1 | 8 | 9 | 88.89% | 6 | |
The Goodies | 3 | 1 | 1 | 1 | 10 | 18 | 55.56% | 6 | |
Nabtural Talent | 3 | 3 | 13 | 18 | 72.22% | 3 |
Pool 3
Team Name | P | W | L | D | B | F | A | % | Points |
Touchy Feely | 3 | 2 | 1 | 12 | 6 | 200.00% | 7 | ||
Scrum On Eileen | 3 | 1 | 1 | 1 | 10 | 7 | 142.86% | 6 | |
Soy Latte | 3 | 1 | 1 | 1 | 9 | 12 | 75.00% | 6 | |
No Rucks to Give | 3 | 1 | 2 | 16 | 19 | 84.21% | 5 | ||
Can Probably Touch This | 3 | 1 | 2 | 12 | 20 | 60.00% | 5 | ||
Team Venkat | 3 | 2 | 1 | 4 | 14 | 28.57% | 4 |