Ladders after Wednesday week 6, regular season round 4. These grades are preliminary, teams will move between them over the coming weeks Before being split into 4 finalised grades after Christmas.
For more information on how our season is structured please read this:
Pool A
Team Name | P | W | L | D | B | F | A | % | Points |
Dunneworthy | 4 | 4 | 39 | 16 | 243.75% | 12 | |||
Easy Touchy Tiger | 4 | 3 | 1 | 34 | 26 | 130.77% | 10 | ||
Electric Mayhem | 4 | 3 | 1 | 28 | 22 | 127.27% | 10 | ||
Untouchables | 4 | 3 | 1 | 34 | 29 | 117.24% | 10 | ||
Legs O’ Ham United | 4 | 2 | 1 | 1 | 23 | 15 | 153.33% | 9 | |
Lakers | 4 | 2 | 2 | 35 | 31 | 112.90% | 8 | ||
No woman no try | 4 | 2 | 2 | 32 | 33 | 96.97% | 8 | ||
Don’t want no scrum | 4 | 2 | 2 | 22 | 32 | 68.75% | 8 | ||
Untouched by The Veronicas | 4 | 2 | 2 | 24 | 36 | 66.67% | 8 | ||
Stingers | 4 | 1 | 2 | 1 | 27 | 24 | 112.50% | 7 | |
Tuggeranong Hyperdome | 4 | 1 | 2 | 1 | 28 | 26 | 107.69% | 7 | |
Slightly Touched | 4 | 1 | 2 | 1 | 27 | 29 | 93.10% | 7 | |
Touch McClatchy | 4 | 2 | 1 | 1 | 19 | 26 | 73.08% | 6 | |
Tryz and Beerz | 4 | 4 | 17 | 35 | 48.57% | 4 |
Pool B
Team Name | P | W | L | D | B | F | A | % | Points |
Pretty Astrid | 4 | 3 | 1 | 38 | 20 | 190.00% | 10 | ||
The O-Bahns | 4 | 3 | 1 | 28 | 21 | 133.33% | 10 | ||
Frothy Longstockings | 4 | 2 | 1 | 1 | 23 | 11 | 209.09% | 9 | |
Touched Up | 4 | 2 | 1 | 1 | 30 | 23 | 130.43% | 9 | |
Butter Fingers | 4 | 2 | 2 | 31 | 22 | 140.91% | 8 | ||
Look but don’t touch | 4 | 2 | 2 | 32 | 23 | 139.13% | 8 | ||
Don’t touch me | 4 | 2 | 2 | 25 | 27 | 92.59% | 8 | ||
Wobbly Knees | 4 | 2 | 2 | 29 | 32 | 90.63% | 8 | ||
LUV of Touch | 4 | 2 | 2 | 24 | 29 | 82.76% | 8 | ||
Desperadoes | 4 | 2 | 2 | 24 | 30 | 80.00% | 8 | ||
The Benchwarmers | 4 | 1 | 3 | 25 | 28 | 89.29% | 6 | ||
KP Phantoms | 4 | 1 | 3 | 18 | 23 | 78.26% | 6 | ||
Not from here | 4 | 1 | 3 | 19 | 36 | 52.78% | 6 | ||
Try Hards | 4 | 4 | 11 | 42 | 26.19% | 4 |
Click here for past seasons.
- Win: 3 points
- Draw: 2 points
- Bye: 2 points
- Loss: 1 point