Standings tables for our Winter 2026 Wednesday social competitions.
Princes Park Touch is powered by the LocalHero project and we now require users to be logged in to access some content. This ensures our members privacy and their experience
You can use the below form to access the full content.
Login with GoogleA/B Grade
Please note the ladder below is incorrect in that the tiebreaker in the event of two teams finishing on the same points in this grade is the ladder position they had before the round robin started (not percentage). This switches teams 1 and 2 around.
It however does not effect who is in the A grade grand final.
| # | Team | P | W | L | D | B | BPs | F | A | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 0 | 1 | 19 | 14 | 136 | 8 | |
| 2 | 3 | 2 | 1 | 0 | 0 | 1 | 23 | 18 | 128 | 8 | |
| 3 | 3 | 2 | 1 | 0 | 0 | 1 | 16 | 13 | 123 | 8 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 1 | 10 | 23 | 43 | 4 |
B grade
| # | Team | P | W | L | D | B | BPs | F | A | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 2 | 2 | 1 | 1 | 65 | 52 | 125 | 24 | |
| 2 | 10 | 4 | 4 | 1 | 1 | 1 | 67 | 46 | 146 | 21 | |
| 3 | 10 | 4 | 4 | 1 | 1 | 1 | 48 | 42 | 114 | 21 | |
| 4 | 10 | 2 | 4 | 3 | 1 | 1 | 61 | 61 | 100 | 19 | |
| 5 | 10 | 2 | 4 | 2 | 2 | 1 | 43 | 44 | 98 | 19 | |
| 6 | 10 | 3 | 6 | 0 | 1 | 1 | 44 | 67 | 66 | 18 |
C Grade
D grade
| # | Team | P | W | L | D | B | BPs | F | A | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 3 | 4 | 1 | 1 | 67 | 69 | 97 | 23 | |
| 2 | 11 | 5 | 5 | 0 | 1 | 1 | 72 | 78 | 92 | 23 | |
| 3 | 11 | 4 | 5 | 0 | 2 | 1 | 51 | 77 | 66 | 22 | |
| 4 | 11 | 3 | 5 | 2 | 1 | 1 | 54 | 63 | 86 | 21 | |
| 5 | 11 | 3 | 6 | 1 | 1 | 1 | 52 | 65 | 80 | 20 |
E Grade
| # | Team | P | W | L | D | B | BPs | F | A | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 6 | 0 | 1 | 0 | 51 | 63 | 81 | 20 | |
| 2 | 11 | 2 | 5 | 2 | 2 | 1 | 39 | 56 | 70 | 20 | |
| 3 | 11 | 3 | 7 | 0 | 1 | 1 | 57 | 68 | 84 | 19 | |
| 4 | 11 | 2 | 6 | 2 | 1 | 1 | 56 | 67 | 84 | 19 | |
| 5 | 11 | 2 | 7 | 1 | 1 | 1 | 54 | 70 | 77 | 18 |
- Win: 3 points
- Draw: 2 points
- Bye: 2 points
- Loss: 1 point
For more information on how our season is structured please read this:
Comments are closed.