| Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6:10 | Stingers | 0 | Easy Touchy Tiger | 12 | Pretty Astrid | 12 | Touched Up | 12 | ||
| Frothy Longstockings | 0 | Lakers | 7 | Tryz and Beerz | 2 | Wobbly Knees | 9 | |||
| 7:00 | Dunneworthy | 10 | Electric Mayhem | 9 | Slightly Touched | 7 | Desperadoes | 10 | The Benchwarmers | 4 |
| Legs O’ Ham United | 6 | No woman no try | 5 | Tuggeranong Hyperdome | 7 | Not from here | 5 | LUV of Touch | 8 | |
| 7:50 | Untouched by The Veronicas🍻 | 5 | Look but don’t touch🍻 | 13 | Don’t want no scrum | 10 | The O-Bahns | 6 | Don’t touch me | 3 |
| Untouchables🍻 | 11 | Try Hards🍻 | 3 | Touch McClatchy | 8 | KP Phantoms | 4 | Butter Fingers | 9 |
Night: Wednesday
Objects related to our Wednesday night events, posts, and groups
Wednesday week 5 regular season round 3 and juniors afternoon 6 (last week of juniors)
Juniors start at 4:30 PM, then followed by adult competition from 6 PM
| Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 | Tuggeranong Hyperdome | 6 | Easy Touchy Tiger | 10 | Try Hards | 4 | LUV of Touch | 3 | ||
| Untouched by The Veronicas | 8 | The O-Bahns | 4 | Not from here | 9 | Desperadoes | 9 | |||
| 6:50 | Electric Mayhem | 2 | Don’t want no scrum | 4 | The Benchwarmers | 8 | KP Phantoms | 4 | Pretty Astrid | 10 |
| Dunneworthy | 10 | Untouchables | 11 | Touched Up | 13 | Don’t touch me | 6 | Butter Fingers | 7 | |
| 7:40 | Stingers🍻📷 | 7 | Touch McClatchy🍻📷 | 4 | Slightly Touched | 4 | Tryz and Beerz | 6 | Wobbly Knees | 7 |
| Lakers🍻📷 | 9 | No woman no try🍻📷 | 9 | Legs O’ Ham United | 8 | Frothy Longstockings | 10 | Look but don’t touch | 4 |
Wednesday week 4 regular season round 2 and juniors afternoon 5
Juniors start at 4:30 PM, then followed by adult competition from 6 PM
| Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 | Don’t want no scrum | 1 | Tryz and Beerz | 5 | Untouched by The Veronicas | 7 | Wobbly Knees | 2 | ||
| Legs O’ Ham United | 9 | Untouchables | 6 | Don’t touch me | 6 | The O-Bahns | 12 | |||
| 6:50 | Dunneworthy | 6 | No woman no try | 8 | Slightly Touched | 9 | Frothy Longstockings | 10 | Desperadoes | 1 |
| Lakers | 4 | Stingers | 13 | KP Phantoms | 4 | Look but don’t touch | 1 | Pretty Astrid | 9 | |
| 7:40 | Electric Mayhem🍻📷 | 7 | Tuggeranong Hyperdome🍻📷 | 7 | Not from here | 1 | LUV of Touch | 7 | ||
| Easy Touchy Tiger🍻 | 3 | Butter Fingers🍻📷 | 2 | The Benchwarmers | 11 | Try Hards | 2 |
Wednesday week 3 regular season round 1 and juniors afternoon 4
Juniors start at 4:30 PM, then followed by adult competition from 6 PM
| Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 | Touch McClatchy | 7 | Electric Mayhem | 10 | Try Hards | 2 | No woman no try | 10 | ||
| Stingers | 7 | Desperadoes | 4 | Butter Fingers | 13 | Slightly Touched | 7 | |||
| 6:50 | Dunneworthy | 13 | Tryz and Beerz | 4 | Lakers | 15 | Easy Touchy Tiger | 9 | The Benchwarmers | 2 |
| Untouched by The Veronicas | 4 | Don’t want no scrum | 7 | Untouchables | 6 | Tuggeranong Hyperdome | 8 | KP Phantoms | 6 | |
| 7:35 | Touched Up🍻 | 5 | Pretty Astrid🍻 | 7 | Not from here | 4 | LUV of Touch | 3 | ||
| The O-Bahns🍻 | 6 | Don’t touch me🍻 | 10 | Wobbly Knees | 11 | Look but don’t touch | 14 |
Wednesday week 2 grading round 2 and juniors afternoon 3
Like week 1, week 2 will be a grading round comprising two half length games (equal to one full length game). Grading games are used to assess the level of play for teams. More info on our season structure is available here.
Please note this is grading so mismatches will occur as we have news teams and new players across all teams. But grading helps us better match teams for the rest of the season.
| Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 | Don’t want no scrum | 0 | Touch McClatchy | 1 | KP Phantoms | 3 | Slightly Touched | 2 | ||
| Tryz and Beerz | 2 | Untouchables | 1 | Tuggeranong Hyperdome | 4 | Touched Up | 1 | |||
| 6:20 | Tryz and Beerz | 5 | Untouchables | 6 | KP Phantoms | 3 | Touched Up | 1 | ||
| Touch McClatchy | 3 | Don’t want no scrum | 2 | Slightly Touched | 5 | KP Phantoms | 2 | |||
| 6:45 | LUV of Touch | 1 | Pretty Astrid | 3 | Wobbly Knees | 3 | Not from here | 1 | Easy Touchy Tiger | 6 |
|
The O-Bahns |
7 | Butter Fingers | 1 | Look but don’t touch | 1 | Try Hards | 1 | Don’t touch me | 5 | |
| 7:05 | The O-Bahns | 6 | LUV of Touch | 0 | Wobbly Knees | 8 | Not from here | 3 | ||
| Butter Fingers | 1 | Pretty Astrid | 3 | Try Hards | 3 | Look but don’t touch | 3 | |||
| 7:30 | Stingers | 1 | Legs O’ Ham United | 1 | No woman no try | 2 | The Benchwarmers | 0 | ||
| Lakers | 3 | Untouched by The Veronicas | 3 | Electric Mayhem | 3 | Desperadoes | 3 | |||
| 7:45 | Lakers | 6 | Stingers | 15 | Electric Mayhem | 3 | The Benchwarmers | 5 | ||
| Untouched by The Veronicas | 3 | Legs O’ Ham United | 3 | Desperadoes | 2 | No woman no try | 5 |
Bye: Dunneworthy