| Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6:10 | Legs O’ Ham United | 8 | Easy Touchy Tiger | 3 | The O-Bahns | 12 | The Benchwarmers | 8 | ||
| Frothy Longstockings | 12 | Untouchables | 7 | Desperadoes | 3 | Touch McClatchy | 5 | |||
| 7:00 | Dunneworthy | 18 | Lakers | 14 | Pretty Astrid | 7 | Slightly Touched | 11 | KP Phantoms | 3 |
| Electric Mayhem | 3 | No woman no try | 8 | Tuggeranong Hyperdome | 6 | Don’t want no scrum | 10 | Tryz and Beerz | 7 | |
| 7:50 | Not from here🍻📷 | 5 | Untouched by The Veronicas | 9 | Wobbly Knees🍻📷 | 7 | Touched Up | 12 | Look but don’t touch | 3 |
| Try Hards🍻 | 4 | Stingers | 9 | LUV of Touch🍻📷 | 4 | Don’t touch me | 5 | Butter Fingers | 10 |
Night: Wednesday
Objects related to our Wednesday night events, posts, and groups
Wednesday week 10 regular season round 7
| Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6:10 | Electric Mayhem | 5 | No woman no try | 11 | Legs O’ Ham United | 8 | Untouchables | 4 | ||
| Tuggeranong Hyperdome | 2 | Frothy Longstockings | 13 | Lakers | 3 | Stingers | 8 | |||
| 7:00 | Dunneworthy | 9 | Untouched by The Veronicas | 8 | Touch McClatchy | 9 | Wobbly Knees | 6 | Don’t touch me | 7 |
| Easy Touchy Tiger | 8 | Slightly Touched | 5 | Touched Up | 14 | Butter Fingers | 7 | Pretty Astrid | 10 | |
| 7:50 | Tryz and Beerz🍻📷 | 7 | Desperadoes🍻📷 | 6 | Look but don’t touch | 8 | Don’t want no scrum | 2 | LUV of Touch | 7 |
| The Benchwarmers🍻📷 | 6 | KP Phantoms🍻📷 | 5 | Not from here | 3 | The O-Bahns | 9 | Try Hards | 8 |
Wednesday week 9 – regular season round 6 – split round
Round 6 is a split round such that teams play in either weeks 8 or 9, but not both. All Wednesday teams got their preference on the split except two teams which did not indicate a preference and have been fixtured on the 10th.
| Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
|---|---|---|---|---|---|---|---|---|
| 6:15 | Don’t touch me | 8 | Butter Fingers | 8 | LUV of Touch | 4 | ||
| Touch McClatchy | 6 | The Benchwarmers | 9 | Look but don’t touch | 9 | |||
| 7:05 | Dunneworthy | 11 | Desperadoes | 12 | The O-Bahns | 14 | Electric Mayhem | 5 |
| Slightly Touched | 5 | Tryz and Beerz | 8 | Not from here | 1 | Legs O’ Ham United | 8 | |
| 7:55 | Tuggeranong Hyperdome | 4 | Frothy Longstockings | 10 | Untouched by The Veronicas | 11 | ||
| No woman no try | 11 | Pretty Astrid | 8 | Touched Up | 6 |
Bye: Easy Touchy Tiger, KP Phantoms, Stingers, Lakers, Untouchables, Wobbly Knees, Try Hards, Don’t want no scrum
Wednesday week 8 regular season round 6 – split round
Round 6 is a split round such that teams play in either weeks 8 or 9, but not both. All Wednesday teams got their preference on the split except two teams which did not indicate a preference and have been fixtured on the 10th.
| Field 1 | # | Field 2 | # | |
|---|---|---|---|---|
| 6:30 | Stingers | 9 | Wobbly Knees | 8 |
| Easy Touchy Tiger | 11 | Try Hards | 3 | |
| 7:20 | Lakers | 10 | Touch McClatchy | 5 |
| Untouchables | 6 | KP Phantoms | 6 |
Bye: Tuggeranong Hyperdome, Don’t touch me, Touched Up, Don’t want no scrum, The Benchwarmers, No woman no try, Not from here, Look but don’t touch, Electric Mayhem, Slightly Touched, Untouched by The Veronicas, The O-Bahns, Desperadoes, LUV of Touch, Butter Fingers, Legs O’ Ham United, Dunneworthy, Pretty Astrid, and Tryz and Beerz
Wednesday week 7 regular season round 5
| Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6:10 | Legs O’ Ham United | 6 | Untouched by The Veronicas | 7 | Slightly Touched | 9 | The Benchwarmers | 14 | ||
| Easy Touchy Tiger | 4 | Stingers | 8 | The O-Bahns | 4 | Try Hards | 5 | |||
| 7:00 | Dunneworthy | 10 | Tryz and Beerz | 2 | Lakers | 7 | Not from here | 7 | Look but don’t touch | 6 |
| Untouchables | 5 | Touched Up | 8 | Frothy Longstockings | 0 | LUV of Touch | 5 | KP Phantoms | 12 | |
| 7:50 | No woman no try | 11 | Tuggeranong Hyperdome | 10 | Don’t want no scrum, | 5 | Desperadoes | 6 | Don’t touch me | 8 |
| Pretty Astrid | 9 | Touch McClatchy | 7 | Electric Mayhem | 7 | Butter Fingers | 5 | Wobbly Knees | 5 |