Preseason night 2 and switch week 4
3rd of November, 2022
This is a pre season night and the last night of the switch programs. competition for men, women, abd mixed begins next week
Thursday week 1
10th of November, 2022
Mixed grading round 1
Men's regular season round 1
Week 1 will be a grading round comprising two half length games (equal to one full length game) for all mixed teams, except those teams on field 5. Grading games are used to assess the level of play for teams. Please note this is grading so mismatches will occur as we have news teams and new players across all teams. But grading helps us better match teams for the rest of the season.
Men's games are full length competitive games
womens games in bold, also full length
More info on our season structure is available here.
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
---|---|---|---|---|---|---|---|---|---|---|
6:00 | The Goodies | 1 | Chargers Mixed | 0 | Tagliatelle | 2 | Le Poulets | 6 | Cowboys Angels | 6 |
Touch Potatoes | 2 | Touchy Feely | 6 | Stingers | 2 | Sugar Gliders | 6 | PPT Blue | 12 | |
6:20 | Touch Potatoes | 2 | The Goodies | 2 | Tagliatelle | 4 | Le Poulets | 5 | ||
Touchy Feely | 5 | Chargers Mixed | 1 | Sugar Gliders | 4 | Stingers | 4 | |||
6:50 | Switch | Pink Panthers | Chargers mens | 1 | Loins | 10 | The Turtles | 6 | ||
Switch | Wonder Women | No Hesi | 11 | The Hoonies | 2 | The Yellows | 5 | |||
7:35 | Don’t touch me | 1 | Try me a river | 0 | How I Tagged your Mother | 2 | Soy Latte | 2 | PPT Funny Ruckers | 4 |
Wobbly Knees | 4 | The Fighting Fantails | 3 | Every Time We Touch | 1 | Good times and friends | 4 | Lobster Corgi Storm | 6 | |
7:50 | Wobbly Knees | 3 | Don’t touch me | 3 | How I Tagged your Mother | 1 | Soy Latte | 5 | ||
Try me a river | 1 | The Fighting Fantails | 2 | Good times and friends | 2 | Every Time We Touch | 2 |
Thursday week 2
17th of November, 2022
Mixed grading round 2
Men's regular season round 2
Women's regular season round 1
Week 2 will be a grading round comprising two half length games (equal to one full length game) for all mixed teams, except those teams on field 5. Grading games are used to assess the level of play for teams. Please note this is grading so mismatches will occur as we have news teams and new players across all teams. But grading helps us better match teams for the rest of the season.
Men's games are full length competitive games
More info on our season structure is available here.
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
---|---|---|---|---|---|---|---|---|---|---|
6:00 | Soy Latte | 6 | RuPaul’s Tag Race | 3 | Touchy Feely | 5 | Stingers | 4 | The Turtles | 7 |
Wobbly Knees |
1 | Good times and friends | 2 | Le Poulets | 3 | Tagliatelle | 6 | No Hesi | 4 | |
6:20 | Soy Latte | 2 | Good times and friends | 3 | Le Poulets | 8 | Stingers | 4 | ||
RuPaul’s Tag Race | 5 | Wobbly Knees | 1 | Tagliatelle | 2 | Touchy Feely | 5 | |||
6:50 | Boss Ladies | Wonder women | Chargers mens | 10 | Loins | 2 | The Yellows | 2 | ||
Queen Bees | Pink Panthers | Cowboys Angels | 5 | Lobster Corgi Storm | 14 | The Hoonies | 5 | |||
7:35 | No Rucks to Give | 0 | Chargers Mixed | 1 | 100 Shots | 3 | How I Tagged your Mother | 3 | PPT Funny Ruckers | 8 |
The Lost Children | 2 | Only Phans | 1 | Don’t touch me | 5 | The Fighting Fantails | 2 | Starsky and Touch | 9 | |
7:50 | The Lost Children | 5 | Chargers Mixed | 5 | Don’t touch me | 2 | The Fighting Fantails | 7 | ||
Only Phans | 1 | No Rucks to Give | 2 | How I Tagged your Mother | 4 | 100 Shots | 8 |
Thursday week 3
24th of November, 2022
Mixed regular season round 1
Men's regular season round 3
Women's regular season round 2
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
---|---|---|---|---|---|---|---|---|---|---|
6:00 | Chargers Mixed | 6 | No Rucks to Give | 5 | Stingers | 6 | Every Time We Touch | 5 | PPT Funny Ruckers | 9 |
The Goodies | 3 | Try me a river | 3 | Sugar Gliders | 5 | The Fighting Fantails | 2 | The Hoonies | 3 | |
6:50 | Wonder women | 4 | Boss Ladies | 1 | Loins | 13 | The Yellows | 7 | Starsky and Touch | 10 |
Queen Bees | 3 | Pink Panthers | 5 | Chargers mens | 3 | Cowboys Angels | 8 | No Hesi | 5 | |
7:40 | Touch Potatoes🍻 | 1 | 100 Shots | 3 | RuPaul's Tag Race | 4 | Touchy Feely | 3 | The Turtles | 9 |
The Lost Children🍻 | 9 | Only Phans | 7 | Tagliatelle | 9 | Le Poulets | 10 | PPT Blue | 5 |
🍻 Teams invited to presidents drinks
Thursday week 4
1st of December, 2022
Mixed regular season round 2
Men's regular season round 4
Women's regular season round 3
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
---|---|---|---|---|---|---|---|---|---|---|
6:00 | How I Tagged your Mother | 7 | Wobbly Knees | 2 | Don’t touch me | 10 | Every Time We Touch | 1 | Loins | 5 |
No Rucks to Give | 6 | Soy Latte | 9 | Try me a river | 9 | Only Phans | 3 | No Hesi | 6 | |
6:50 | Wonder women | 8 | Pink Panthers | 4 | Lobster Corgi Storm | 6 | The Yellows | 5 | Chargers mens | 8 |
Boss Ladies | 2 | Queen Bees | 4 | Starsky and Touch | 8 | The Hoonies | 8 | PPT Blue | 10 | |
7:40 | The Goodies🍻 | 6 | Tagliatelle | 6 | Good times and friends | 8 | Sugar Gliders | 9 | PPT Funny Ruckers | 8 |
100 Shots🍻 | 6 | The Lost Children | 2 | Chargers Mixed | 5 | RuPaul's Tag Race | 8 | Cowboys Angels | 6 |
Bye:The Turtles, Stingers, Le Poulets, The Fighting Fantails, Touchy Feely and Touch Potatoes
🍻 Teams invited to presidents drinks
Thursday week 5
8th of December, 2022
Mixed regular season round 3
Men's regular season round 5
Last week of womens
This is also the last week of mixed teams having byes. Excepting the "bye" either side of Christmas split round (22nd and 12th January for mixed). One men's team will continue to have the bye every round
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
---|---|---|---|---|---|---|---|---|---|---|
6:10 | Stingers | 6 | The Goodies | 8 | How I Tagged your Mother | 3 | Only Phans | 7 | Chargers mens | 10 |
Soy Latte | 4 | The Fighting Fantails | 5 | Sugar Gliders | 8 | RuPaul's Tag Race | 7 | The Hoonies | 7 | |
7:00 | Pink Panthers | Boss Ladies | Lobster Corgi Storm | 9 | PPT Funny Ruckers | 13 | The Turtles | 5 | ||
Wonder Women | Queen Bees | Cowboys Angels | 8 | No Hesi | 7 | Starsky and Touch | 11 | |||
7:50 | Don’t touch me | 6 | Wobbly Knees | 4 | 100 Shots | 11 | Touchy Feely | 9 | PPT Blue | 7 |
Every Time We Touch | 7 | Touch Potatoes | 3 | Try me a river | 4 | Good times and friends | 5 | The Yellows | 3 |
Bye: Loins, Chargers Mixed, No Rucks to Give, Tagliatelle, and The Lost Children
Thursday week 6
15th of December, 2022
Mixed regular season round 4
Men's regular season round 6
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
---|---|---|---|---|---|---|---|---|---|---|
6:10 | The Lost Children | 5 | Touch Potatoes | 11 | The Yellows | 3 | Starsky and Touch | 0 | Lobster Corgi Storm | 6 |
Good times and friends | 3 | 100 Shots | 5 | Loins | 10 | Chargers mens | 7 | The Turtles | 4 | |
7:00 | RuPaul's Tag Race | 11 | Don’t touch me | 4 | Only Phans | 2 | Tagliatelle | 4 | PPT Blue | 6 |
Every Time We Touch | 3 | No Rucks to Give | 4 | Sugar Gliders | 9 | Stingers | 7 | The Hoonies | 3 | |
7:50 | The Fighting Fantails🍻 | 4 | The Goodies | 4 | Chargers Mixed | 3 | Soy Latte | 4 | No Hesi | 8 |
Try me a river🍻 | 5 | Wobbly Knees🍻 | 10 | How I Tagged your Mother | 12 | Touchy Feely | 11 | Cowboys Angels | 9 |
Bye: PPT Funny Ruckers
🍻 Teams invited to presidents drinks
Thursday week 7
22nd of December, 2022
Mixed regular season round 5
Men's regular season round 7
This week is a split round. Mixed teams have a choice of playing this week or the 11th of January. Men's teams have choice of playing this week or the 04th of January.
Field 1 | # | Field 2 | # | Field 3 | # | |
---|---|---|---|---|---|---|
6:30 | The Fighting Fantails | 4 | 100 Shots | 8 | Lobster Corgi Storm | 7 |
Don’t touch me | 8 | The Goodies | 6 | Loins | 5 | |
7:20 | How I Tagged your Mother | 13 | The Turtles | 4 | ||
Good times and friends | 3 | PPT Funny Ruckers | 8 |
Bye: Chargers mens, The Yellows, The Lost Children, PPT Blue, The Hoonies, Cowboys Angels, No Hesi, The Lost Children, Every Time We Touch, Try me a river, Chargers Mixed, RuPaul's Tag Race, Tagliatelle, No Rucks to Give, Only Phans, Sugar Gliders, Touchy Feely, Touch Potatoes, Stingers. Wobbly Knees, Soy Latte
Thursday week 8
5th of January, 2023
Men's regular season round 7 - second leg of split round for men
This is the second leg of the split round for men's teams, no mixed teams play this week.
Field 1 | # | Field 2 | # | |
---|---|---|---|---|
6:30 | PPT Blue | 11 | Cowboys Angels | 10 |
Chargers mens | 8 | The Yellows | 9 | |
7:20 | Starsky and Touch | 6 | ||
The Hoonies | 4 |
Bye: Lobster Corgi Storm, Loins, The Turtles, PPT Funny Ruckers, No Hesi
Thursday week 9
12th of January, 2023
Mixed regular season round 5
Men's regular season round 8
All men's teams are playing tonight, this is the second leg of the split round for mixed teams
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
---|---|---|---|---|---|---|---|---|
6:10 | Wobbly Knees | 6 | Chargers mens | 4 | Starsky and Touch | 5 | Lobster Corgi Storm | 8 |
Only Phans | 3 | The Yellows | 11 | The Turtles | 5 | PPT Funny Ruckers | 4 | |
7:00 | Soy Latte | 4 | Try me a river | 7 | Touch Potatoes | 8 | No Hesi | 8 |
Chargers Mixed | 6 | Every Time We Touch | 6 | No Rucks to Give | 2 | The Hoonies | 5 | |
7:50 | Sugar Gliders🍻 | 1 | The Lost Children | 6 | Stingers | 7 | PPT Blue | 8 |
Tagliatelle🍻 | 11 | RuPaul's Tag Race🍻 | 3 | Touchy Feely | 6 | Loins | 9 |
Bye: The Fighting Fantails, Don’t touch me, How I Tagged your Mother, The Goodies, Good times and friends, 100 Shots, Cowboys Angels
🍻 Teams invited to presidents drinks
Thursday week 10
19th of January, 2023
Mixed regular season round 6
Men's regular season round 9
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
---|---|---|---|---|---|---|---|---|---|---|
6:10 | Don’t touch me | 4 | 100 Shots | 6 | The Hoonies | 4 | No Hesi | 8 | Lobster Corgi Storm | 9 |
Chargers Mixed | 7 | Try me a river | 6 | The Yellows | 2 | Cowboys Angels | 4 | PPT Blue | 3 | |
7:00 | The Lost Children | 2 | Tagliatelle | 6 | The Goodies | 4 | Soy Latte | 7 | Starsky and Touch | 4 |
Sugar Gliders | 4 | Touchy Feely | 5 | The Fighting Fantails | 9 | Touch Potatoes | 2 | Loins | 5 | |
7:50 | No Rucks to Give🍻 | 9 | Stingers | 13 | Only Phans🍻 | 2 | Wobbly Knees | 4 | PPT Funny Ruckers🍻 | 4 |
Every Time We Touch🍻 | 3 | How I Tagged your Mother | 4 | Good times and friends🍻 | 4 | RuPaul's Tag Race | 10 | The Turtles🍻 | 4 |
Bye: Chargers mens
🍻 Teams invited to presidents drinks
Thursday week 11
2nd of February, 2023
Mixed regular season round 7
Men's regular season round 10
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
---|---|---|---|---|---|---|---|---|---|---|
6:00 | Only Phans | 5 | Touch Potatoes | 8 | Cowboys Angels | 10 | PPT Blue | 5 | Lobster Corgi Storm | 6 |
No Rucks to Give | 0 | The Fighting Fantails | 3 | Chargers mens | 7 | PPT Funny Ruckers | 7 | Starsky and Touch | 6 | |
6:50 | Wobbly Knees | 6 | Try me a river | 6 | Sugar Gliders | 3 | Chargers Mixed | 6 | The Lost Children | 4 |
Good times and friends | 7 | The Goodies | 6 | Touchy Feely | 11 | RuPaul's Tag Race | 3 | How I Tagged your Mother | 4 | |
7:40 | Don’t touch me🍻 | 6 | Stingers | 8 | 100 Shots | 7 | No Hesi🍻 | 6 | Loins | 7 |
Soy Latte🍻 | 7 | Tagliatelle | 4 | Every Time We Touch | 1 | The Yellows🍻 | 5 | The Turtles | 6 |
Bye: The Hoonies
🍻 Teams invited to presidents drinks
Thursday week 12
9th of February, 2023
Mixed regular season round 8
Men's regular season round 11
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
---|---|---|---|---|---|---|---|---|---|---|
6:00 | The Goodies | 7 | Tagliatelle | 13 | The Lost Children | 2 | Cowboys Angels | 4 | Loins | 4 |
Every Time We Touch | 6 | How I Tagged your Mother | 5 | Touchy Feely | 11 | The Hoonies | 7 | PPT Funny Ruckers | 4 | |
6:50 | Wobbly Knees | 4 | Soy Latte | 8 | Chargers Mixed | 17 | RuPaul's Tag Race | 7 | Stingers | 10 |
Don’t touch me | 5 | Good times and friends | 7 | Only Phans | 2 | 100 Shots | 8 | Sugar Gliders | 8 | |
7:35 | Touch Potatoes | 5 | The Fighting Fantails | 6 | No Hesi | 6 | Starsky and Touch🍻 | 7 | Lobster Corgi Storm | 6 |
Try me a river | 1 | No Rucks to Give | 7 | Chargers mens🍻 | 4 | PPT Blue🍻 | 3 | The Turtles | 10 |
Bye: The Yellows
🍻 Teams invited to presidents drinks
Thursday week 13
16th of February, 2023
Mixed regular season round 9
Semi finals/playoffs for men
Men's semi's are in bold, friendlies/playoffs are in normal font. In finals there is no extra time so in the event of a draw the team placed higher on the ladder goes through. Men's teams missing finals are still playing this week (and next) in friendly matches, this week the men's teams missing finals play two half length matches.
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
---|---|---|---|---|---|---|---|---|---|---|
6:00 | Touch Potatoes | 11 | Don’t touch me | 9 | PPT Blue | 9 | Starsky and Touch | 8 | The Turtles | 10 |
Every Time We Touch | 2 | Good times and friends | 5 | Cowboys Angels | 6 | Loins | 8 | No Hesi | 7 | |
6:45 | Try me a river | 1 | Only Phans | 2 | Touchy Feely | 10 | Tagliatelle | 7 | Chargers mens | 4 |
The Fighting Fantails | 10 | Soy Latte | 9 | How I Tagged your Mother | 5 | The Lost Children | 1 | The Yellows | 5 | |
7:05 | Chargers mens | 5 | ||||||||
The Hoonies | 4 | |||||||||
7:35 | Stingers | 7 | The Goodies | 10 | Wobbly Knees | 3 | Lobster Corgi Storm | 5 | The Yellows | 5 |
Chargers Mixed | 5 | No Rucks to Give | 5 | RuPaul's Tag Race | 11 | PPT Funny Ruckers | 4 | The Hoonies | 7 |
Bye: Sugar Gliders and 100 Shots
🍻 Teams invited to presidents drinks
Thursday week 14
23rd of February, 2023
Mixed regular season round 10
Grand finals/playoffs for men - last week for men's
Men's teams missing finals are still playing this week. Men's presentations will be held at the end of the night, next to field 1. All men's teams are invited to presidents drinks for the final night. Mens teams are then encouraged to adjourn to the Great Northern afterwards
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
---|---|---|---|---|---|---|---|---|---|---|
6:00 | No Rucks to Give | 7 | Don’t touch me | 4 | Tagliatelle | 11 | The Lost Children | 3 | Touchy Feely | 10 |
Try me a river | 3 | RuPaul's Tag Race | 8 | Sugar Gliders | 3 | Soy Latte | 9 | Chargers Mixed | 4 | |
6:45 | PPT Blue🍻 | 5 | Touch Potatoes | 8 | Stingers | 6 | Wobbly Knees | 6 | The Hoonies | 7 |
The Turtles🍻 | 4 | 100 Shots | 4 | How I Tagged your Mother | 6 | Good times and friends | 9 | Chargers mens | 4 | |
7:10 | Chargers mens🍻 | 3 | ||||||||
The Yellows🍻 | 2 | |||||||||
7:35 | Lobster Corgi Storm🍻 | 3 | The Fighting Fantails | 7 | Loins🍻 | 7 | No Hesi🍻 | 6 | The Hoonies🍻 | 3 |
Starsky and Touch🍻 | 2 | The Goodies | 12 | PPT Funny Ruckers🍻 | 7 | Cowboys Angels🍻 | 5 | The Yellows🍻 | 4 |
Every Time We Touch and Only Phans
🍻 Teams invited to presidents drinks
Thursday week 15
2nd of March, 2023
Semi finals/playoffs for mixed
This week is semi finals and playoffs for mixed. Importantly teams missing out on finals still playoff for final position, so all mixed teams will are playing this week and next. Finals are show in bold, non finals matches are shown in regular font.
In finals there is no extra time so in the event of a draw the team placed higher on the ladder is declared the “winner”.
Field 1 | # | |
---|---|---|
6:00 | Stingers | 5 |
Tagliatelle | 5 | |
6:25 | Stingers | 6 |
Touchy Feely | 5 | |
6:45 | Tagliatelle🍻 | 3 |
Touchy Feely🍻 | 4 | |
7:05 | Every Time We Touch | 2 |
Try me a river | 4 | |
7:25 | The Fighting Fantails | 2 |
Every Time We Touch | 4 |
Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
---|---|---|---|---|---|---|---|---|
6:15 | Chargers Mixed | 8 | Touch Potatoes | 10 | Soy Latte | 6 | ||
The Lost Children | 3 | No Rucks to Give | 3 | Good times and friends | 9 | |||
6:35 | Try me a river | 5 | ||||||
The Fighting Fantails | 1 | |||||||
7:05 | How I Tagged your Mother🍻 | 10 | 100 Shots | 11 | Don’t touch me | 5 | Only Phans🍻 | 9 |
Sugar Gliders🍻 | 6 | The Goodies | 8 | RuPaul's Tag Race | 11 | Wobbly Knees🍻 | 7 | |
7:25 | ||||||||
🍻 Teams invited to presidents drinks
Thursday week 16
9th of March, 2023
Final week - Grand finals/playoffs for mixed
This week is grand finals and playoffs for mixed. In finals there is no extra time so in the event of a draw the team placed higher on the ladder is declared the “winner”.
Importantly teams missing out on grand finals still playoff for final position, so all mixed teams will be playing this week.
We highly encourage you to join us at the Great Northern Hotel for our presentations and an end of season drink.
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
---|---|---|---|---|---|---|---|---|---|---|
6:15 | RuPaul's Tag Race | 6 | Touch Potatoes | 6 | Try me a river | 8 | Don’t touch me | 8 | The Lost Children | 6 |
Good times and friends | 5 | 100 Shots | 4 | The Fighting Fantails | 3 | Soy Latte | 9 | Only Phans | 6 | |
7:05 | Stingers | 5 | Chargers Mixed | 6 | No Rucks to Give | 7 | Tagliatelle | 10 | Wobbly Knees | 10 |
Touchy Feely | 6 | How I Tagged your Mother | 3 | Every Time We Touch | 8 | Sugar Gliders | 9 | The Goodies | 9 |