Our Winter we only run on Wednesday nights. Ladders for Thursday Summer 2024 will appear here in November. If you would like to see results from our completed seasons, please visit our listing of past seasons and follow the link to the season
Mens A
Men’s A Grade finals will be a top 4 semi final and grand final in weeks 13 and 14. The team finishing 5th will join the B grade finals series. Please note that everyone plays through until the end of the season whether you are playing in a final or not, so all mens teams are playing in weeks 13 and 14 (teams not playing finals play friendlies)
# | Team | P | W | L | D | B | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patchwork | 9 | 7 | 1 | 0 | 1 | 62 | 28 | 221 | 24 |
2 | The Freddy Fittlers | 9 | 6 | 2 | 0 | 1 | 58 | 41 | 141 | 22 |
3 | The Blues | 9 | 5 | 3 | 0 | 1 | 56 | 49 | 114 | 20 |
4 | The Yellows | 9 | 4 | 3 | 1 | 1 | 62 | 56 | 111 | 19 |
5 | Brian Lima Appreciation Society | 9 | 4 | 4 | 0 | 1 | 45 | 41 | 110 | 18 |
Mens B
Men’s B Grade finals will be a 4 team semi final and grand final in weeks 13 and 14. The top three B grade teams will be joined by the team finishing 5th in A grade. Please note that everyone plays through until the end of the season whether you are playing in a final or not, so all mens teams are playing in weeks 13 and 14 (teams not playing finals play friendlies)
# | Team | P | W | L | D | B | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Funny Ruckers | 9 | 4 | 3 | 1 | 1 | 59 | 56 | 105 | 19 |
2 | The Mighty Tighes | 9 | 4 | 4 | 0 | 1 | 47 | 41 | 115 | 18 |
3 | The Hoonies | 9 | 4 | 4 | 0 | 1 | 53 | 54 | 98 | 18 |
4 | Turtles | 9 | 3 | 4 | 1 | 1 | 47 | 50 | 94 | 17 |
5 | The Greens | 9 | 2 | 5 | 1 | 1 | 47 | 61 | 77 | 15 |
6 | The Melbourne Rentals | 9 | 1 | 5 | 2 | 1 | 38 | 66 | 58 | 14 |
7 | The Olympians | 9 | 0 | 6 | 2 | 1 | 51 | 82 | 62 | 12 |
Mixed
These grades are preliminary and teams will move across them and some will play intergrade matches until being split into 3 final grades in the second half of the season.
Pool A
# | Team | P | W | L | D | B | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | RuPauls Tag Race | 6 | 4 | 1 | 0 | 1 | 33 | 24 | 138 | 15 |
2 | Tagliatelle | 6 | 4 | 1 | 0 | 1 | 34 | 29 | 117 | 15 |
3 | Touch Potatoes | 6 | 3 | 2 | 0 | 1 | 27 | 26 | 104 | 13 |
4 | The Hooners | 6 | 3 | 2 | 1 | 0 | 31 | 32 | 97 | 13 |
5 | 100 shots | 6 | 2 | 2 | 0 | 2 | 25 | 22 | 114 | 12 |
6 | Sugar Gliders | 6 | 2 | 3 | 0 | 1 | 37 | 28 | 132 | 11 |
7 | Untouched by The Veronicas | 6 | 2 | 3 | 0 | 1 | 32 | 32 | 100 | 11 |
8 | The Big Lincs | 6 | 2 | 3 | 0 | 1 | 27 | 27 | 100 | 11 |
9 | How I Tagged your Mother | 6 | 1 | 3 | 1 | 1 | 32 | 32 | 100 | 10 |
10 | Lost Children | 6 | 1 | 3 | 1 | 1 | 26 | 40 | 65 | 10 |
11 | Hornets | 6 | 1 | 3 | 0 | 2 | 17 | 27 | 63 | 10 |
Pool B
# | Team | P | W | L | D | B | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | No Rucks to Give | 6 | 4 | 0 | 1 | 1 | 29 | 17 | 171 | 16 |
2 | Stray Cats | 6 | 3 | 2 | 0 | 1 | 37 | 27 | 137 | 13 |
3 | The Parrots | 6 | 3 | 2 | 0 | 1 | 36 | 31 | 116 | 13 |
4 | The Angels of Jed | 6 | 2 | 2 | 0 | 2 | 18 | 17 | 106 | 12 |
5 | MUGS | 6 | 2 | 3 | 0 | 1 | 25 | 32 | 78 | 11 |
6 | Charlie’s Angels | 6 | 1 | 3 | 1 | 1 | 23 | 29 | 79 | 10 |
7 | Only Phans | 6 | 0 | 4 | 1 | 1 | 19 | 36 | 53 | 8 |
- Win: 3 points
- Draw: 2 points
- Bye: 2 points
- Loss: 1 point