| Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 | Goodies | 8 | Turtles | 9 | Lobster Corgi Storm | 6 | Melbourne Chargers | 12 | Scrum On Eileen | 6 |
| Cowboys Angels | 4 | Starsky and touch | 4 | PPT Blue | 5 | Taem Sean Donovan | 8 | Lost Children | 5 | |
| 6:50 | Touch Potatoes | 4 | Taglitalle | 6 | No Hesi | 10 | PPT Parrots | 9 | Touchy Feely | 4 |
| Adams Angels | 1 | RuPauls tag race | 5 | FirstTouch | 2 | Sugar Gliders | 6 | Stingers | 10 | |
| 7:40 | No Rucks to Give | 6 | Touch For The Very First Time | 7 | PPT Funny Ruckers | 8 | MUIRTEAM TRFC | 6 | God loves a tryer | 9 |
| Every time we touch | 5 | Soy Latte | 1 | Touche | 8 | Hatch | 3 | 100 Shots | 5 |
Night: Thursday
Objects related to our Thursday night events, posts, and groups
Thursday week 11 – regular season round 8
| Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6:10 | The Lost Children | 7 | Funny Ruckers | 8 | Lobster Corgi Storm | 10 | Starsky and Touch | 4 | No Rucks to Give | 8 |
| Good times and Friends | 8 | The Yellows | 4 | Touche | 8 | No Hesi | 11 | God loves a tryer | 8 | |
| 7:00 | Scrum On Eileen | 6 | Touchy Feely | 3 | MUIRTEAM TRFC est. 1945 | 11 | Stingers | 9 | Adams Angels | 8 |
| Touch For The Very First Time | 12 | Tagliatell | 11 | Taem Sean Donovan | 6 | PPT Parots | 10 | Goodies | 5 | |
| 7:50 | Touch Potatoes | 5 | Every Time We Touch | 1 | Turtles | 5 | Melbourne Chargers | 7 | Soy Latte | 2 |
| Ru Pauls tag Race | 6 | Cowboys Angels | 7 | FirstTouch | 8 | Hatch | 7 | Sugar Gliders | 8 |
Thursday week 10 – regular season round 7
| Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6:10 | Every Time We Touch | 1 | Starsky and Touch | 12 | PPT Yellow | 10 | Lobster Cirgi Storm | 7 | RuPaul’s Tag Race | 6 |
| 100 Shots | 14 | Melbourne Chargers | 5 | Hatch | 5 | Muirteam FC | 4 | Stingers | 6 | |
| 7:00 | No Rucks to Give | 8 | Sugar Gliders | 6 | No Hesi | 4 | Touch potatoes | 6 | Adams Angels | 3 |
| Goodies | 11 | Scrum on Eileen | 2 | PPT Blue | 12 | Tagliatelle | 11 | Lost Children | 2 | |
| 7:50 | Touchy Feely | 5 | God loves a tryer | 3 | Firstouch | 10 | Team Sean Donovan | 7 | Soy Latte | 5 |
| PPT Parrots | 5 | Bowboys Angels | 7 | Touche | 14 | Funny Ruckers | 13 | Good times and friends | 4 |
Thursday week 9 – regular season round 6
| Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6:10 | Touch For The Very First Time | 10 | Tagliatelle | 10 | firstTouch | 8 | No Hesi | 8 | Adams Angels | 3 |
| Touch potatoes | 11 | Sugar Glider | 4 | Team Sean Donovan | 10 | Muirteam FC | 9 | Soy Latte | 12 | |
| 7:00 | Goodies | 8 | Touchy Feely | 8 | Turtles | 7 | PPT Parrots | 3 | God loves a tryer | 6 |
| Lost Children | 3 | RuPauls tag race | 6 | Touche | 9 | Stingers | 7 | Every Time We Touch | 4 | |
| 7:50 | 100 Shots | 4 | PPT Funny Ruckers | 7 | PPT Yellow | 5 | PPT Blue | 11 | Scrum on Eilleen | 6 |
| No rucks to give | 10 | Lobster Corgi storm | 8 | Starsky and touch | 11 | Hatch | 3 | Good times and friends | 3 |
Thursday week 8 – regular season round 5 – split round
| Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6:10 | Touch For The Very First Time | Lost | Turtles | 7 | Team Sean Donovan | 7 | ||||
| Good times and friemds | Lost | Touche | 0 | PPT Blue | 7 | |||||
| 7:00 | Touch For The Very First Time | Lost | Muiteam | 0 | PPT Funny Ruckers | 8 | ||||
| Cowboys Angels | Lost | Melbourne Chargers | 7 | Hatch | 3 | |||||
| 7:50 | Scrum on Eileen | 9 | The Lost Children | 1 | ||||||
| The Goodies | 10 | Stingers | 9 |
Bye: Starsky and Touch, RuPauls tag race, Lobster Corgi Storm, firstTouch, 100 shots, Parrots, No Hesi, The Yellows, Touch Potatoes, Adams Angels, Tagliatelle, Sugar Gliders, God loves a tryer, Every Time We Touch, Soy Latte, Touchy Feely