Night: Thursday
Objects related to our Thursday night events, posts, and groups
Try me a river and Every time we touch – Thursday week 9 2022-23
Categories Thursday Social CompetitionTeams photos Wednesday week 7 and Thursday week 6 2022-23
Categories Thursday, Wednesday Social CompetitionThursday week 16
Final week – Grand finals/playoffs for mixed
This week is grand finals and playoffs for mixed. In finals there is no extra time so in the event of a draw the team placed higher on the ladder is declared the “winner”.
Importantly teams missing out on grand finals still playoff for final position, so all mixed teams will be playing this week.
We highly encourage you to join us at the Great Northern Hotel for our presentations and an end of season drink.
| Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6:15 | RuPaul’s Tag Race | 6 | Touch Potatoes | 6 | Try me a river | 8 | Don’t touch me | 8 | The Lost Children | 6 |
| Good times and friends | 5 | 100 Shots | 4 | The Fighting Fantails | 3 | Soy Latte | 9 | Only Phans | 6 | |
| 7:05 | Stingers | 5 | Chargers Mixed | 6 | No Rucks to Give | 7 | Tagliatelle | 10 | Wobbly Knees | 10 |
| Touchy Feely | 6 | How I Tagged your Mother | 3 | Every Time We Touch | 8 | Sugar Gliders | 9 | The Goodies | 9 |
Thursday week 15
Semi finals/playoffs for mixed
This week is semi finals and playoffs for mixed. Importantly teams missing out on finals still playoff for final position, so all mixed teams will are playing this week and next. Finals are show in bold, non finals matches are shown in regular font.
In finals there is no extra time so in the event of a draw the team placed higher on the ladder is declared the “winner”.
| Field 1 | # | |
|---|---|---|
| 6:00 | Stingers | 5 |
| Tagliatelle | 5 | |
| 6:25 | Stingers | 6 |
| Touchy Feely | 5 | |
| 6:45 | Tagliatelle🍻 | 3 |
| Touchy Feely🍻 | 4 | |
| 7:05 | Every Time We Touch | 2 |
| Try me a river | 4 | |
| 7:25 | The Fighting Fantails | 2 |
| Every Time We Touch | 4 |
| Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
|---|---|---|---|---|---|---|---|---|
| 6:15 |
Chargers Mixed |
8 | Touch Potatoes | 10 | Soy Latte | 6 | ||
| The Lost Children | 3 | No Rucks to Give | 3 | Good times and friends | 9 | |||
| 6:35 | Try me a river | 5 | ||||||
| The Fighting Fantails | 1 | |||||||
| 7:05 | How I Tagged your Mother🍻 | 10 | 100 Shots | 11 | Don’t touch me | 5 | Only Phans🍻 | 9 |
| Sugar Gliders🍻 | 6 | The Goodies | 8 | RuPaul’s Tag Race | 11 | Wobbly Knees🍻 | 7 | |
| 7:25 | ||||||||





