Week 2, like week 1, will be a grading round comprising two half length games (equal to one full length game) for all teams. These games are used to assess the level of play for teams.
More info on our season structure is available here.
The womens games are full length, they are bolded.
Due to 4 week womens competition in weeks 1-4 and the shortened night for state of origin in week 5, every mixed team will have 2 byes over the first 5 weeks. We have extended the season by one week and made othert changes to ensure that every teams still get a 13 game season as usual (longer than other similar competitions).
Field 1 | # | Field 2 | # | |
---|---|---|---|---|
6:15 | Sugar Gliders | 1 | SharkAtouch | 6 |
Smashing Dumplings | 5 | Adams Angels | 0 | |
6:40 | Smashing Dumplings | 2 | Sugar Gliders | 3 |
SharkAtouch | 6 | Adams Angels | 1 | |
7:05 | Boss Ladies | 7 | Wonder Women | 4 |
Queen Bees | 2 | Pink Panthers | 1 | |
8:00 | Electric Mayhem | 1 | Pretty Astrid | 3 |
Slightly Touched | 0 | The Lost Children | 0 | |
8:25 | Electric Mayhem | 2 | Slightly Touched | 1 |
Pretty Astrid | 2 | The Lost Children | 0 | |
8:50 | Relaunch | 1 | HasBeens | 5 |
Touch McClatchy | 0 | Yager Bombers | 2 | |
9:15 | HasBeens | 3 | Yager Bombers | 2 |
Relaunch | 0 | Touch McClatchy | 0 |
Bye: Dunneworthy, Lakers, Touched Up, No rucks to give, KP Phantoms, Untouchables, Pitch Please