Mixed Pool
Ladders after Wednesday week 12 – 24th of February, 2021
In Wednesday mixed competition, the first two rounds are grading rounds. After that we begin regular season competition
During the regular season game results count towards final ladder position. But in the first half of the regular season the grades are semi fluid and teams may be moved between grades or play teams in other grades. At approximately the half way point (for Summer season usually Christmas) grades are finalised .
Teams however keep their points from all regular season games into whatever grade they end up in.
Read here more information on how our season is structured.
A Grade
The top 4 teams in pool 1 have split off into A grade and will now commence a 3 week round robin finals series. Points are reset, but in the event that team are tied on points the ladder position before the split (Seed in below table) will be used a tie breaker.
As points were equal after the round robin, Vipers and Dunneworthy progress to the grand final due to both finishing higher on the ladder before A and B grade were split.
Team Name | P | W | L | D | B | % | Points | ||
Vipers | 3 | 2 | 1 | 1 | 7 | ||||
Dunneworthy | 3 | 2 | 1 | 2 | 7 | ||||
Cheech | 3 | 2 | 1 | 3 | 7 | ||||
Easy Touchy Tiger | 3 | 3 | 4 | 3 |
B Grade
Team Name | P | W | L | D | B | F | A | % | Points |
Lakers | 10 | 5 | 2 | 1 | 2 | 59 | 48 | 122.92% | 23 |
Don’t want no scrum | 10 | 3 | 5 | 2 | 44 | 59 | 74.58% | 18 | |
Slightly Touched | 10 | 2 | 6 | 2 | 49 | 57 | 85.96% | 16 | |
The Nice tries | 10 | 2 | 6 | 2 | 50 | 71 | 70.42% | 16 | |
The Lost Children | 10 | 2 | 6 | 2 | 39 | 64 | 60.94% | 16 |
C Grade
Team Name | P | W | L | D | B | F | A | % | Points |
No woman no try | 10 | 8 | 1 | 1 | 75 | 58 | 129.31% | 27 | |
Untouchables | 10 | 6 | 2 | 2 | 58 | 38 | 152.63% | 24 | |
Smashing Dumplings | 10 | 4 | 3 | 1 | 2 | 60 | 55 | 109.09% | 21 |
Can’t Touch this | 10 | 3 | 3 | 2 | 2 | 66 | 62 | 106.45% | 20 |
Cattle Dog | 10 | 4 | 4 | 2 | 54 | 62 | 87.10% | 20 | |
Barlies | 10 | 3 | 4 | 1 | 2 | 60 | 65 | 92.31% | 19 |
The Clams | 10 | 2 | 5 | 1 | 2 | 52 | 69 | 75.36% | 17 |
Scrum on my face | 10 | 2 | 6 | 2 | 47 | 67 | 70.15% | 16 |
D Grade
Team Name | P | W | L | D | B | F | A | % | Points |
Touched Up | 10 | 5 | 2 | 1 | 2 | 56 | 42 | 133.33% | 23 |
Electric Mayhem | 10 | 6 | 3 | 1 | 68 | 52 | 130.77% | 23 | |
UV Black | 10 | 5 | 2 | 1 | 2 | 58 | 46 | 126.09% | 23 |
Phantoms | 10 | 2 | 6 | 1 | 1 | 48 | 67 | 71.64% | 16 |
Yager Bombers | 10 | 1 | 7 | 1 | 1 | 53 | 79 | 67.09% | 14 |
E Grade
Team Name | P | W | L | D | B | F | A | % | Points |
Pretty Astrid | 10 | 4 | 3 | 1 | 2 | 52 | 50 | 104.00% | 21 |
Art Jocks | 10 | 4 | 3 | 1 | 2 | 54 | 53 | 101.89% | 21 |
The Grass Cutters | 10 | 3 | 4 | 1 | 2 | 50 | 54 | 92.59% | 19 |
Touchasoreass | 10 | 1 | 8 | 1 | 54 | 78 | 69.23% | 13 |
For more information on how our season is structured please read this:
- Win: 3 points
- Draw: 2 points
- Bye: 2 points
- Loss: 1 point