Mixed grading round
Women’s round 1
Men’s round 1
Week 1 will be a grading round comprising two half length games (equal to one full length game) for all teams except for the women’s and men’s matches, which are full length matches for competition points. And the mixed games on field 3.
Note our Winter location is Royal Park North, 500 meters northwest of our Summer fields in Princes Park.
Field 1 | # | Field 2 | # | Field 3 | # | |
---|---|---|---|---|---|---|
6:10 | LUV of Touch | Andrew Edbrooke | The Lost Children | Jonathan Tay | Pretty Astrid | Simon Jeary |
The Fantails | Lauren Mann & Ben McSweeney | Slightly Touched | Dylan Shepherd & Steve Ebbage | Legs O’ Ham United | Phil Morrison | |
6:35 | Winner field 1 | Loser field 1 | ||||
Winner field 2 | Loser field 2 | |||||
7:00 | Boss Ladies👩 | Andrew Edbrooke | Queen Bees👩 | Lauren Mann | Patchwork👨 | Peter Shaw |
Pink Panthers👩 | Roger Young | Wonder women👩 | Steve Ebbage | The Yellows👨 | ||
8:00 | PWR | Andrew Edbrooke | The Big Lincs | Dylan Shepherd | Chis Chargers | Zan McCahon |
Snapes on a plane | Roger Young | The Dolphins | Giancarlo & Jonathan Tay | Not from here | Nathan Harris | |
8:25 | Winner field 1 | Loser field 1 | ||||
Winner field 2 | Loser field 2 | |||||
8:50 | Touched Up | Andrew Edbrooke | Sugar Gliders | Dylan Shepherd | The Turtles👨 | Giancarlo |
Tuggeranong Hyperdome | Roger Young | The Hoonies | Jonathan Tay | The Blues👨 | Zan McCahon | |
9:15 | Winner field 1 | Loser field 1 | ||||
Winner field 2 | Loser field 2 |
Bye: Untouchables, Tryz and Beerz, KP Phantoms, Look but don’t touch, Electric Mayhem and Lakers