| Field 1 | # | Field 2 | # | Field 3 | # | |
|---|---|---|---|---|---|---|
| 6:10 | The Benchwarmers | 3 | Only Phans | 7 | KP Phantoms | 4 |
| Tuggeranong Hyperdome | 10 | Not from here | 3 | Untouchables | 14 | |
| 7:00 | Dunneworthy | 5 | Northside Heatπ»π· | 9 | Sugar Gliders | 3 |
| Tryz and Beerz | 5 | Loinsπ»π· | 5 | The Fighting Fantails | 6 | |
| 7:50 | Touched Up | 6 | Dodgy Hips | 3 | The Goodies | 10 |
| Pretty Astrid | 7 | Legs Oβ Ham United | 4 | Latrobe Eagles | 5 | |
| 8:40 | The Lost Children | 5 | Electric Mayhem | 8 | ||
| The Hoonies | 3 | Touch McClatchy | 9 |
Night: Wednesday
Objects related to our Wednesday night events, posts, and groups
Wednesday week 7 – regular season round 5 – state of origin 2
On state of origin nights we run an abbreviated night with three time slots and extra teams having the bye.
Those playing in the first two time slots can catch the entire game, and those playing in the third will miss the first 20 minutes. Our pub sponsors, the Sarah Sands Hotel, will have the game on live. The Sarah Sands is 500 metres from our ground so we suggest you take a voucher and adjourn to the pub for dinner and origin. We have reserved tables in the front section of the hotel so that we can all sit together.
| Field 1 | # | Field 2 | # | Field 3 | # | |
|---|---|---|---|---|---|---|
| 6:00 | The Benchwarmers | 11 | Touched Up | 6 | Northside Heat | 7 |
| Latrobe Eagles | 3 | Touch McClatchy | 7 | The Hoonies | 2 | |
| 6:50 | The Lost Children | 6 | Pretty Astrid | 4 | Sugar Gliders | 10 |
| Not from here | 7 | Untouchables | 9 | Tuggeranong Hyperdome | 10 | |
| 7:40 | The Fighting Fantails | 8 | Loins | 4 | Only Phans | 7 |
| The Goodies | 2 | Tryz and Beerz | 10 | Look but donβt touch | 5 |
Bye: Dunneworthy, KP Phantoms, Electric Mayhem, Legs Oβ Ham United, and Dodgy Hips
Wednesday week 6 – regular season round 4
| Field 1 | # | Field 2 | # | Field 3 | # | |
|---|---|---|---|---|---|---|
| 6:10 | Touch McClatchy | 6 | Latrobe Eagles | 2 | The Fighting Fantails | 7 |
| KP Phantoms | 12 | Not from here | 6 | Look but donβt touch | 3 | |
| 7:00 | Dunneworthy | 11 | Tryz and Beerzπ»π· | 4 | Dodgy Hips | 6 |
| Pretty Astrid | 1 | Electric Mayhemπ»π· | 5 | Sugar Gliders | 5 | |
| 7:50 | Northside Heat | 2 | Legs Oβ Ham United | 10 | The Hoonies | 6 |
| Touched Up | 10 | Untouchables | 5 | Tuggeranong Hyperdome | 10 | |
| 8:40 | Loins | 10 | The Goodies | 4 | ||
| Only Phans | 6 | The Benchwarmers | 4 |
Wednesday week 5 – regular season round 3
| Field 1 | # | Field 2 | # | |
|---|---|---|---|---|
| 6:00 | Untouchables | 12 | The Hoonies | 2 |
| Touched Up | 7 | Only Phans | 3 | |
| 6:48 | Dunneworthyπ» | 14 | The Goodiesπ»π· | 4 |
| Touch McClatchyπ»π· | 6 | Look but donβt touchπ»π· | 4 | |
| 7:36 | Northside Heat | 9 | The Fighting Fantails | 11 |
| The Lost Children | 5 | Latrobe Eagles | 2 | |
| 8:24 | Pretty Astrid | 6 | KP Phantoms | 8 |
| Electric Mayhem | 6 | Sugar Gliders | 7 | |
| 9:12 | The Benchwarmers | 1 | Tryz and Beerz | 4 |
| Dodgy Hips | 6 | Legs Oβ Ham United | 7 |
Bye: Tuggeranong Hyperdome, Loins, and Not from here
Wednesday week 4 – regular season round 2 – state of origin
On live rubber state of origin nights we run an abbreviated night with three time slots and extra teams having the bye.
Those playing in the first two timeslots can catch the entire game, and those playing in the third wil miss the first 20 minutes. Our pub sponsors, the Sarah Sands Hotel, will have the game on live. The Sarah Sands is 500 metres from our ground so we suggest you take a voucher and adjourn to the pub for dinner and origin.
This is the last week were we shall have a large number of teams with byes with the exception of origin 2 ( and origin 3 if it is a live rubber) as our womenβs competition has finished.
| Field 1 | # | Field 2 | # | Field 3 | # | |
|---|---|---|---|---|---|---|
| 6:00 | Tryz and Beerz | 5 | Electric Mayhem | 7 | The Benchwarmers | 7 |
| Tuggeranong Hyperdome | 0 | Sugar Gliders | 3 | Not from here | 5 | |
| 6:50 | Dunneworthy | 8 | Northside Heat | 8 | Touch McClatchy | 8 |
| Legs Oβ Ham United | 4 | Latrobe Eagles | 1 | Untouchables | 5 | |
| 7:40 | The Lost Children | 2 | Dodgy Hips | 5 | KP Phantoms | 5 |
| Pretty Astrid | 5 | The Fighting Fantails | 4 | Loins | 4 |
Bye: Touched Up, The Goodies, Look but donβt touch, Only Phans and The Hoonies