Mixed regular season round 6
Men’s regular season round 9
| Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
|---|---|---|---|---|---|---|---|---|
| 6:10 | The Parrots | 6 | The Yellows | 7 | The Turtles | 3 | Patchwork | 5 |
| Can’t Touch this | 16 | Latrobe Eagles | 5 | Lobster Corgi Storm | 5 | The Funny Ruckers | 3 | |
| 7:00 | Yager Bombers | 16 | RuPaul’s Tag Race | 8 | Sugar Gliders | 8 | Lazer Pigs | 6 |
| No Rucks to Give | 3 | How I Tagged your Mother | 3 | The Lost Children | 4 | Only Phans | 5 | |
| 7:50 | The Hooners🍻📷 | 6 | 100 Shots🍻📷 | 11 | No Hesi🍻📷 | 4 | Touch Potatoes | 2 |
| The Fantails🍻📷 | 11 | Cowboys Angels🍻📷 | 7 | The Hoonies🍻📷 | 6 | Tagliatelle | 9 |
Bye: the Blues