After this week there will only be 2 teams with a bye each week as the short format womens competition will have concluded. So mixed teams may be having their second bye this week (but this will be their last one).
| Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
|---|---|---|---|---|---|---|---|---|
| 6:10 | Stingers | 10 | Nabtural Talent | 4 | The Groupers | 5 | Ru Pauls Tag race | 7 |
| Try Babies | 3 | No Rucks to Give | 4 | The Goodies | 5 | The Royal Macs | 2 | |
| 7:00 | FirstTouch | 11 | Just Don’t Give A Ruck | 3 | Starsky and Touch | 13 | Pink Panthers | 5 |
| Cowboys Angels | 9 | Hookers Only | 0 | PPT Yellow | 2 | Blood sweat and beers | 4 | |
| 7:50 | PPT Blue | 8 | Sugar Gliders | 6 | Touchmetoo | 9 | Touchasaurus | 5 |
| SMOBAS | 7 | 0427249050 – call me | 11 | Cant Touch this | 12 | Good Times and Friends | 7 |
Bye: Lobster Corgi Storm, Turtles, Touch Me In the Dark, Spy who tagged me, Tagliatelle, 100 Shots