After week 6 there will only be 2 teams with a bye each week as the short format womens competition will have concluded. So mixed teams may be having their second bye this week (but this will be their last one).
| Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | |
|---|---|---|---|---|---|---|---|---|
| 6:10 | PPT Blue | 7 | Just Don’t Give A Ruck | 1 | Lobster Corgi Storm | 9 | Blood sweat and beers | 9 |
| Cowboys Angels | 0 | Pink Panthers | 6 | SMOBA’s | 8 | Hookers Only | 1 | |
| 7:00 | Starsky & Touch | 8 | 0427249050 – call me | 5 | Try Babies | 10 | Touchasaurus | 9 |
| Turtles | 6 | 100 Shots | 6 | Tagliatelle | 3 | No Rucks to Give | 4 | |
| 7:45 | PPT Yellow | 7 | Touch Me In the Dark | 7 | Nabtural Talent | 6 | Stingers | 7 |
| firstTOUCH | 5 | The Groupers | 2 | The Goodies | 4 | Spy who tagged me | 2 |
Bye: RuPaul’s Tag Race, The Royal Macs, Good times and friends, touch#metoo, Sugar Gliders, Cant touch this