the first two week are grading with two two half length games for all teams (on both weeks). These rounds along with your team nomination will be used to determine your teams ultimate grade for regular season play. Please note that given there are new teams so mismatches in grading may occur. But grading enables us to match teams closely over the remainder of the season.
Week 1, Grading, Wednesday the 14th of May 2014
Field 1 | Results | Field 2 | Results | |
6:30 PM | Pretty Astrid Blue | 0 | The Goodies | 3 |
Hot Custard | 5 | Putney Panthers | 6 | |
6:55 PM | Winner field 1 | 3 | The Goodies | 7 |
Winner field 2 | 2 | Pretty Astrid Blue | 2 | |
7:20 PM | Dunneworthy | 3 | Cheeky | 1 |
Pigdon Peeps | 1 | Bring da Omf | 3 | |
7:45 PM | Dunneworthy | 6 | Cheeky | 5 |
Winner field 2 | 1 | Pigdon Peeps | 3 | |
8:10 PM | The Royal Tenenbaums | 4 | Fire breathing duckies | 4 |
The Tent Peggers | 4 | Pineapples | 1 | |
8:35 PM | Fire breathing duckies | 3 | Pineapples | 4 |
The Tent Peggers | 2 | The Royal Tenenbaums | 1 | |
9:00 PM | Spiderpigs | 2 | Scratch | 1 |
Electric Mayhem | 0 | Slightly touched | 1 | |
9:25 PM | Spiderpigs | 4 | Electric Mayhem | 3 |
Scratch | 4 | Slightly touched | 2 |
Week 2, Grading Round 2, Wednesday the 21st of May 2014
Field 1 | Results | Field 2 | Results | |
6:30 PM | The Goodies | 6 | Pigdon Peeps | 1 |
The Tent Peggers | 1 | Bi Wining | 4 | |
6:55 PM | The Goodies | 6 | The Tent Peggers | 1 |
Bi Wining | 5 | Pigdon Peeps | 2 | |
7:20 PM | Dunneworthy | 2 | Spiderpigs | 3 |
Hot Custard | 2 | Fire breathing duckies | 1 | |
7:45 PM | Hot Custard | 6 | Dunneworthy | 7 |
Spiderpigs | 2 | Fire breathing duckies | 3 | |
8:10 PM | Razzle Dazzle | 5 | The Royal Tenenbaums | 5 |
Northern Exposure | 4 | Cheeky | 5 | |
8:35 PM | Razzle Dazzle | 5 | Northern Exposure | 5 |
The Royal Tenenbaums | 4 | The Royal Tenenbaums | 4 | |
9:00 PM | Bring da Omf | 0 | Electric Mayhem | 0 |
Putney Panthers | 4 | Pretty Astrid Blue | 5 | |
9:25 PM | Pretty Astrid Blue | 2 | Bring da Omf | 1 |
Putney Panthers | 6 | Electric Mayhem | 0 |
Bye: Pineapples
Week 3, Regular season Round 1, Wednesday the 28th of May 2014
Field 1 | Results | Field 2 | Results | |
6:30 PM | Dunneworthy | 7 | Razzle Dazzle | 7 |
Pretty Astrid | 0 | The Royal Tenenbaums | 9 | |
7:20 PM | Goodies | 3 | Northern Exposure | 6 |
Hot Custard | 11 | Fire breathing duckies | 3 | |
8:10 PM | Pineapples | 3 | Slightly Touched | 7 |
Cheeky | 7 | Spiderpigs | 2 | |
Bye: Bring da Omf, Putney Panthers, Pigdon Peeps, Electric Mayhem, The Tent Peggers
Week 4, Regular season Round 2, Wednesday the 04th of June 2014
Field 1 | Results | Field 2 | Results | |
6:30 PM | Razzle Dazzle | 3 | Bring da Omf | 4 |
Spiderpigs | 5 | Royal Tenenbaums | 3 | |
7:20 PM | Dunneworthy | 11 | Pineapples | 8 |
Slightly Touched | 2 | The Tent Peggers | 5 | |
8:10 PM | Putney Panthers | 9 | Pigdon Peeps | 7 |
Goodies | 5 | Electric Mayhem | 0 | |
9:00 PM | Northern Exposure | 3 | Fire Breathing Duckies | 6 |
Pretty Astrid | 4 | Cheeky | 5 | |
Bye: Hot Custard
Week 5, Regular season Round 3, Wednesday the 11th of June 2014
I have not yet set the grades fully but results from week 3 onward will count towards your final ladder position in whatever grade you are finally placed in.
Every team will play 14 games over a 16 week season (this includes grading weeks, regular season games and finals/playoffs). On the nights that the state of origin games are held there will be no 9 Pm games (hence extra teams will have the bye).
Field 1 | Results | Field 2 | Results | |
6:30 PM | Putney Panthers | 8 | Fire Breathing Duckies | 6 |
Pigdon Peeps | 1 | Spiderpigs | 3 | |
7:20 PM | Dunneworthy | 1 | Bring da Omf | 6 |
Hot Custard | 7 | Northern Exposure | 3 | |
8:10 PM | Goodies | 10 | Razzle Dazzle | 10 |
Pretty Astrid Blue | 2 | Cheeky | 2 | |
9:00 PM | Pineapples | 4 | Electric Mayhem | 4 |
Royal Tenenbaums | 7 | Tent Peggers | 5 | |
Bye: Slightly Touched
Week 6, Regular season Round 4, Wednesday the 18th of June 2014
Field 1 | Results | Field 2 | Results | |
6:30 PM | Dunneworthy | 11 | Cheeky | 7 |
Razzle Dazzle | 3 | Tent Peggers | 5 | |
7:20 PM | Putney Panthers | 7 | Electric Mayhem | 1 |
Hot Custard | 4 | Pineapples | 15 | |
8:10 PM | Fire Breathing | 11 | Pigdon Peeps | 6 |
Slightly Touched | 3 | Bring da Omff | 13 | |
Bye: Goodies, Spiderpigs, Pretty Astrid, Northern Exposure, Royal Tennenbaums
Week 7, Regular season Round 5, Wednesday the 25th of June 2014
Field 1 | Results | Field 2 | Results | |
6:30 PM | Tent Peggers | 6 | Electric Mayhem | 2 |
Slightly touched | 8 | Spiderpigs | 10 | |
7:20 PM | Goodies | 0 | Royal Tennenbaums | 5 |
Dunneworthy | 4 | Pigdon Peeps | 3 | |
8:10 PM | Hot Custard | 12 | Pretty Astrid | 8 |
Bring da Omf | 1 | Pineapples | 3 | |
9:00 PM | Putney Panthers | 10 | Northern Exposure | 4 |
Fire Breathing Duckies | 4 | Razzle Dazzle | 6 | |
Bye: Cheeky
Week 8, Regular season Round 6, Wednesday the 02nd of July 2014
Field 1 | Results | Field 2 | Results | |
6:30 PM | Goodies | 5 | Northern Exposure | 4 |
Bring da Omff | 9 | Tent Peggers | 7 | |
7:20 PM | Dunneworthy | 1 | Pigdon Peeps | 8 |
Putney Panthers | 8 | Electric Mayhem | 3 | |
8:10 PM | Pretty Astrid | 9 | Pineapples | 2 |
Slightly Touched | 3 | Razzle Dazzle | 9 | |
9:00 PM | Royal Tennenbaums | 1 | Spiderpigs | 4 |
Hot Custard | 6 | Cheeky | 6 | |
Bye: Fire Breathing Duckies
Week 9, Regular season Round 7, Wednesday the 09th of July 2014
Field 1 | Results | Field 2 | Results | |
6:30 PM | Dunneworthy | 10 | Spiderpigs | 5 |
Royal Tennebaums | 5 | Tent Peggers | 7 | |
7:20 PM | Bring da Omf | 5 | Pretty Astrid | 2 |
Fire Breathing Duckies | 4 | Cheeky | 4 | |
8:10 PM | Northern Exposure | 8 | Slightly Touched | 4 |
Electric Mayhem | 4 | Pigdon Peeps | 5 | |
Bye: Goodies, Pineapples, Razzle Dazzle, Hot Custard, Putney Panthers
Week 10, Regular season Round 8, Wednesday the 16th of July 2014
Field 1 | Results | Field 2 | Results | |
6:30 PM | Slightly Touched | 11 | Spiderpigs | 4 |
Northern Exposure | 5 | Pigdon Peeps | 4 | |
7:20 PM | Goodies | 6 | Pretty Astrid | 11 |
Fire Breathing Duckies | 6 | Tent Peggers | 4 | |
8:10 PM | Putney Panthers | 8 | Electric Mayhem | 6 |
Hot Custard | 8 | Pineapples | 7 | |
9:00 PM | Bring da Omff | 8 | Cheeky | 6 |
Royal Tennenbaums | 7 | Razzle Dazzle | 7 | |
Bye: Dunneworthy
Week 11, Regular season Round 9, Wednesday the 23rd of July 2014
Field 1 | Results | Field 2 | Results | |
6:30 PM | Hot Custard | 9 | Slightly Touched | 3 |
Fire Breathing Duckies | 3 | Electric Mayhem | 3 | |
7:20 PM | Dunneworthy | 7 | Pigdon Peeps | 4 |
Bring da Omff | 4 | Cheeky | 3 | |
8:10 PM | Putney Panthers | 7 | Goodies | 8 |
Razzle Dazzle | 1 | Royal Tennebaums | 3 | |
9:00 PM | Spiderpigs | 4 | Pretty astrid | 11 |
Pineapples | 4 | Northern Exposure | 4 | |
Bye: Tent Peggers
Week 12, Regular season Round 10, Wednesday the 30th of July 2014
Field 1 | Results | Field 2 | Results | |
6:30 PM | Royal Tennenbaums | 8 | Pretty Astrid | 10 |
Razzle Dazzle | 2 | Spiderpigs | 6 | |
7:20 PM | Dunneworthy | 7 | Northern Exposure | 0 |
Hot Custard | 3 | Pineapples | 7 | |
8:10 PM | The Goodies | 3 | Bring da Omff | 8 |
Putney Panthers | 8 | Fire Breathing Duckies | 2 | |
9:00 PM | Pigdon peeps | 7 | Slightly Touched | 4 |
Tent Peggers | 0 | Cheeky | 8 | |
Bye: Electric Mayhem
Week 13, Regular season Round 11, Wednesday the 06th of August 2014
Field 1 | Results | Field 2 | Results | |
6:30 PM | Dunneworthy | 7 | Bring da Omff | 7 |
The Goodies | 2 | Royal Tennenbaums | 0 | |
7:20 PM | Pretty Astrid | 7 | Cheeky | 8 |
Pigdon Peeps | 3 | Electric Mayhem | 1 | |
8:10 PM | Hot custard | 12 | Tent Peggers | 6 |
Razzle Dazzle | 7 | Pineapples | 2 | |
9:00 PM | Putney Panthers | 5 | Spiderpigs | 5 |
Fire Breathing Duckies | 1 | Northern Exposure | 7 | |
Bye: Slightly Touched
Week 14, Regular season Round 12, Wednesday the 13th of August 2014
Field 1 | Results | Field 2 | Results | |
6:30 PM | Tent Peggers | 6 | Spiderpigs | 6 |
Slightly Touched | 9 | Electric Mayhen | 4 | |
7:20 PM | Dunneworthy | 11 | Cheeky | 7 |
Fire breathing Duckies | 2 | Pigdon Peeps | 4 | |
8:10 PM | Razzle Dazzle | 3 | Pineapples | 3 |
Putney Panthers | 9 | Northern Exposure | 12 | |
9:00 PM | Goodies | 9 | Bring as omff | 1 |
Royal tennenbaums | 4 | Hot Custard | 9 | |
Bye: Pretty Astrid Blue
Week 15, Semi Finals/playoffs round 1, Wednesday the 20th of August 2014
Field 1 | Results | Field 2 | Results | |
6:30 PM | Bring da Omff | 7 | Cheeky | 3 |
Fire breathing Duckies | 5 | Pigdon Peeps | 3 | |
7:20 PM | Dunneworthy | 5 | The Royal Tenenbaums | 9 |
Hot Custard | 8 | The Pineapples | 5 | |
8:10 PM | Putney Panthers | 3 | Razzle Dazzle | 4 |
Combined team | 0 | The Goodies | 10 | |
9:00 PM | Pretty Astrid | 7 | Electric Mayhem | 7 |
Slightly Touched | 2 | Spiderpigs | 5 | |
Bye: Tent Peggers, Northern Exposure
Week 16, Grand Finals/playoffs round 2, Wednesday the 27th of August 2014 (final week)
Field 1 | Results | Field 2 | Results | |
6:30 PM | Pretty Astrid | 13 | Dunneworthy | 8 |
Cheeky | 5 | Razzle Dazzle | 5 | |
7:20 PM | Bring Da Omf | 7 | Fire Breathing Duckies | |
The Goodies | 9 | Royal Tennenbaums | ||
8:10 PM | Putney Panthers | 5 | Electric mayhem | |
Hot Custard | 8 | Slightly Touched | ||
9:00 PM | Pineapples | Northern Exposure | ||
Spiderpigs | Pigdon Peeps | |||
Bye: Tent Peggers