Teams at Princes Park Touch play for the bigget trophy in Victorian Touch, the Peter Shaw Shield. As our competiton is social the winners of all grades are engraved upon the shield.
Past champions and runners up are listed below, for full details of all results click on the appropriate season.
Season | Grade | Champion | Score | Runner Up | Score | Location |
---|---|---|---|---|---|---|
Winter 2019 | A | Dunneworthy | 6 | Putney Panthers | 3 | Holland Park, Kensington |
B | Slightly Touched | 4 | Electric Mayhem | 2 | ||
C | Ixtreme Team | 4 | Pretty Astrid | 3 | ||
D | Slightly Touched | 6 | Dummy and Dumber | 3 | ||
Summer 2018-19 | A | No woman no try | 11 | #MUHCworldwide | 4 | Royal Park, Carlton |
B | Traded for a washing machine | 12 | Nice Tries | 6 | ||
C | The lost Children | 6 | Don’t want no scrum | 5 | ||
D | Untouchables | 8 | Dust Donkeys | 7 | ||
E | touch#metoo. | 7 | Phantoms | 5 | ||
F | Nabtural Talent | 6 | Scrum on my face | 5 | ||
Winter 2018 | A | Dunneworthy | 5 | Putney Panthers | 0 | Holland Park, Kensington |
B | Nice Tries | 8 | Pretty Astrid | 4 | ||
C | Ixtreme Team | 6 | Trumpet Fish | 3 | ||
D | Phantoms | 6 | Touched Up | 2 | ||
Summer 2017-18 | A | Yippee Try Yay | 11 | Titans | 8 | Princes Park, Carlton |
B | Lakers | 5 | Goodies | 4 | ||
C | Easy Touch Tiger | 6 | Pretty Astrid | 3 | ||
D | Flagons | 6 | Boats n Hoes | 2 | ||
E | Don’t want no scrum | 6 | That Don’t Impress Me Touch | 1 | ||
F | 100 Shots | 7 | Scrum on my face | 4 | ||
Winter 2017 | A | Dunneworthy | 8 | UV Black | 4 | Holland Park, Kensington |
B | Nice Tries | 9 | Pretty Astrid | 7 | ||
C | Team Touchasaurus | 2 | Phantoms | 1 | ||
D | Heidelberg Dissenters | 2 | Electric Mayhem | 0 | ||
Summer 2016-17 | A | Linestrike | 8 | Dunneworthy | 4 | Princes Park, Carlton |
B | Titans | 8 | Easy Touchy Tiger | 7 | ||
C | Killers Whales | 11 | Slightly Touched | 3 | ||
D | Untouchables | 6 | Touch me in the dark | 4 | ||
E | Sugar Gliders | 7 | Don’t want no scrum | 5 | ||
F | 100 Shots | 10 | Midas Touch | 2 | ||
Winter 2016 | A | VU Blue | 11 | Dunneworthy | 9 | Holland Park, Kensington |
B | Lost Children | 8 | Royal Tenenbaums | 6 | ||
C | Pigdon Peeps | 6 | UV Black | 5 | ||
D | Flying Foxes | 8 | 2nd Phase | 8 | ||
Summer 2015-16 | A | Dunneworthy | 9 | Untouchables (Ben Cifali) | 8 | Princes Park, Carlton |
B | Easy Touchy Tiger | 5 | Comic Heroes | 4 | ||
C | Slightly Touched | 8 | Pretty Astrid | 6 | ||
D | Cant Touch this | 5 | Pigdon Peeps | 4 | ||
E | Sugar Gliders | 6 | The Divinyls | 3 | ||
F | Phantoms | 6 | The Red Devils | 2 |
Before September 2015 Winter touch was run for 3 seasons by Northern/Kensington Touch Association, a forerunner of Princes Park Touch Association.
Season | Grade | Winner | Score | Runner Up | Score | Location |
---|---|---|---|---|---|---|
Winter 2015 | A | Putney Panthers | 7 | VU Blue | 3 | Holland Park, Kensington |
B | Royal Tennenbaums | 9 | NCT | 6 | ||
C | Phantoms | 6 | Team Touchasaurus | 5 | ||
Winter 2014 | A | Hot Custard | 8 | Putney Panthers | 5 | Holland Park, Kensington |
B | The Goodies | 9 | Bring Da Omf | 7 | ||
C | Pretty Astrid | 13 | Cheeky | 5 | ||
Winter 2013 | A | Dunneworthy | 6 | Dutch Rudders | 3 | Holland Park, Kensington |
B | Easy Touchy Tiger | 4 | The Nogooders | 1 | ||
Winter 2012 | A | Dunneworthy | 7 | TSA Allstars | 3 | Holland Park, Kensington |
Summer touch was run as Royal Park Touch. This was a separate legal entity and only records of below A grade are patchy.
Season | Grade | Winner | Score | Runner Up | Score | Location |
---|---|---|---|---|---|---|
Summer 2014-15 | A | RMIT Redbacks | 10 | Dunneworthy | 3 | Royal Park, Parkville |
Summer 2013-14 | A | Crazy Horses | 5 | Easy Touchy Tiger | 2 | Princes Park, Carlton |
Summer 2012-13 | A | Dunneworthy | 9 | Easy Touchy Tiger | 5 | Princes Park, Carlton |
Season | Grade | Winner | Location |
---|---|---|---|
Summer 2011-12 | A | Vipers | Princes Park, Carlton |
Summer 2010-11 | A | RMIT Redbacks | Princes Park, Carlton |
Summer 2009-10 | A | Princes Park, Carlton | |
Summer 2008-09 | A | Easy Touchy Tiger | Princes Park, Carlton |
Summer 2007-08 | A | Novacastrians | Princes Park, Carlton |
Summer 2006-07 | A | Phantoms | Royal Park, Parkville |
Summer 2005-06 | A | Scored | Royal Park, Parkville |
Summer 2004-05 | A | Score | Royal Park, Parkville |
Summer 2003-04 | A | MRG | Royal Park, Parkville |
Summer 2002-03 | A | Lilydale | Royal Park, Parkville |
Summer 2001-02 | A | Lilydale | Royal Park, Parkville |
Summer 2000-01 | A | Lilydale | Royal Park, Parkville |