Ladders for the 2018-19 Summer season will be available after week 4, regular season round 2.
Winter ladders after week 14, round 12 of Winter 2018 regular season
A/B Grade
Team Name | P | W | L | D | B | F | A | % | Points |
Dunneworthy | 12 | 10 | 2 | 91 | 44 | 206.82% | 34 | ||
Putney Panthers | 12 | 6 | 3 | 3 | 55 | 51 | 107.84% | 27 | |
Slightly Touched | 12 | 6 | 4 | 2 | 69 | 56 | 123.21% | 26 | |
The Clams | 12 | 5 | 5 | 2 | 62 | 64 | 96.88% | 24 | |
The Nice tries | 12 | 4 | 5 | 3 | 71 | 57 | 124.56% | 23 | |
Pretty Astrid | 12 | 3 | 5 | 1 | 3 | 47 | 54 | 87.04% | 22 |
Sugar Gliders | 12 | 3 | 7 | 2 | 58 | 89 | 65.17% | 20 |
C Grade
Team Name | P | W | L | D | B | F | A | % | Points |
Untouchables | 12 | 6 | 3 | 1 | 2 | 76 | 62 | 122.58% | 27 |
Ixtreme Team | 12 | 6 | 3 | 3 | 55 | 52 | 105.77% | 27 | |
Spiderpigs | 12 | 6 | 4 | 2 | 63 | 67 | 94.03% | 26 | |
Trumpet Fish | 12 | 4 | 5 | 1 | 2 | 61 | 56 | 108.93% | 23 |
Electric Mayhem | 12 | 3 | 6 | 1 | 2 | 46 | 44 | 104.55% | 21 |
UV Black | 12 | 2 | 9 | 1 | 37 | 74 | 50.00% | 17 |
D Grade
Team Name | P | W | L | D | B | F | A | % | Points |
Phantoms | 12 | 8 | 2 | 2 | 69 | 45 | 153.33% | 30 | |
No Woman No Try | 12 | 5 | 4 | 3 | 63 | 49 | 128.57% | 25 | |
Touched Up | 12 | 5 | 4 | 3 | 54 | 53 | 101.89% | 25 | |
Touch & Go | 12 | 4 | 5 | 3 | 35 | 45 | 77.78% | 23 | |
Heidelberg Dissenters | 12 | 4 | 6 | 2 | 55 | 67 | 82.09% | 22 | |
Nabtural Talent | 12 | 10 | 2 | 34 | 72 | 47.22% | 14 |
For more information on how our season is structured please read here: https://princesparktouch.com/membership/#how-does-grading-work
- Win 3 points
- Draw: 2 points
- Bye: 2 points
- Loss or advised forfeit: 1 point
- Unadvised forfeit: 0 points
Finals structure will be Semi finals (week 15) followed by finals (week 16).Most importantly teams not playing finals will still play in weeks 15 and 16 (subject to the usual byes).Previous seasonsIf you wish to view the ladders to our recently completed Summer season please visit: https://princesparktouch.com/season-draw/ladders/ladders-2017-18/