Field 1 7pm game is the womens grand final.
Field 1 | # | Field 2 | # | Field 3 | # | Field 4 | # | Field 5 | # | |
---|---|---|---|---|---|---|---|---|---|---|
6:10 | No Rucks to Give | Matthew Wilson | 100 Shots | Victor Rod-Rey | Soy Latte | Bill Rjoub | Sugar Gliders | Ryan Thomas | RuPaul’s Tag Race | Robert Mitchell |
God loves a tryer | Malcolm Thornton | Scrum On Eileen | Touch Potatoes | Peter Shaw | Stingers | Simon Jeary | Tagliatelle | |||
7:00 | Boss Ladies | Matthew Wilson | PPT Funny Ruckers | Victor Rod-Rey | Starsky and Touch | Bill Rjoub | PPT Yellow | Ryan Thomas | Wonder Women | Robert Mitchell |
Queen Bees | Malcolm Thornton/Davis Mukuha | PPT Blue | Roger Young | Turtles | Tristan McGrat and Peter Shaw | The Hatch | Dan Boss | Pink Panthers | Dean Williams | |
7:50 | Adams Angels | Matthew Wilson | Melbourne Chargers | Victor Rod-Rey | Lobster Corgi Storm | Bill Rjoub | Cowboys Angels | Ryan Thomas | Touchy Feely | Robert Mitchell |
Good times and friends | Dan Boss | Touche | Roger Young | Team Sean Donovan | James Randell | Every Time We Touch | Tristan McGrath | Touch For The Very First Time | Matt Strong |
Bye: Lost Children, The Goodies, PPT Parrots, No Hesi, firstTOUCH, MUIRTEAM TRFC est. 1945